Difference between revisions of "JACB-Mathematics-Grade 6"
From evidyaloka
(Created page with "Go To: Jharkhand Board (JACB) Go To: Educational Boards JACB - 6 - Maths :: Number System JACB - 6 - Maths :: Whole Numbers JACB - 6 - Maths :: Integer...") |
|||
Line 2: | Line 2: | ||
− | [[JACB - 6 - Maths :: | + | [[JACB - 6 - Maths :: Numbers]] |
− | [[JACB - 6 - Maths :: | + | [[JACB - 6 - Maths :: Whole Number]] |
− | [[JACB - 6 - Maths :: | + | [[JACB - 6 - Maths :: Integers]] |
− | [[JACB - 6 - Maths :: | + | [[JACB - 6 - Maths :: Playing with Numbers]] |
− | [[JACB - 6 - Maths :: | + | [[JACB - 6 - Maths :: Fraction]] |
− | [[JACB - 6 - Maths :: | + | [[JACB - 6 - Maths :: Decimal]] |
− | [[JACB - 6 - Maths :: | + | [[JACB - 6 - Maths :: Ratio and Proportion]] |
[[JACB - 6 - Maths :: Algebra]] | [[JACB - 6 - Maths :: Algebra]] | ||
Line 28: | Line 28: | ||
[[JACB - 6 - Maths :: Circle]] | [[JACB - 6 - Maths :: Circle]] | ||
− | [[JACB - 6 - Maths :: | + | [[JACB - 6 - Maths :: 3 Dimensional Shapes]] |
− | [[JACB - 6 - Maths :: | + | [[JACB - 6 - Maths :: Symmetry]] |
− | [[JACB - 6 - Maths :: | + | [[JACB - 6 - Maths :: Practical Geometry]] |
[[JACB - 6 - Maths :: Perimeter and Area]] | [[JACB - 6 - Maths :: Perimeter and Area]] | ||
[[JACB - 6 - Maths :: Management of Data]] | [[JACB - 6 - Maths :: Management of Data]] |
Revision as of 12:01, 13 January 2022
Go To: Jharkhand Board (JACB) Go To: Educational Boards
JACB - 6 - Maths :: Whole Number
JACB - 6 - Maths :: Playing with Numbers
JACB - 6 - Maths :: Ratio and Proportion
JACB - 6 - Maths :: Line, Line Segment & ray
JACB - 6 - Maths :: Pair of Lines
JACB - 6 - Maths :: 3 Dimensional Shapes
JACB - 6 - Maths :: Practical Geometry