Difference between revisions of "DSERT - 6 - Science :: Water"
From evidyaloka
(Created page with "Go To: DSERT-Science-Grade 6 =Lesson Plan= =Textbook= =Videos= =Images= =Activities= =Additional Aids= =Transliteration= =Worksheets= =Assessments= <headertabs/>...") |
(→Images) |
||
Line 2: | Line 2: | ||
=Lesson Plan= | =Lesson Plan= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | |||
+ | '''Objective:''' To teach importance of water, properties of water, its scarcity and how to conserve water | ||
+ | |||
+ | '''Subtopics to be covered:''' | ||
+ | |||
+ | - Properties of water | ||
+ | |||
+ | - Universal solvent | ||
+ | |||
+ | - Water cycle | ||
+ | |||
+ | - Reasons for water scarcity | ||
+ | |||
+ | - Methods of water conservation | ||
+ | |||
+ | '''Learning Outcome:''' | ||
+ | |||
+ | - Students know more about water and its properties | ||
+ | |||
+ | - They can answer about ionic solution formed with water as solvent | ||
+ | |||
+ | - They can explain water cycle, water scarcity and how to conserve water | ||
+ | |||
=Textbook= | =Textbook= | ||
Line 30: | Line 56: | ||
https://static.vecteezy.com/system/resources/previews/000/100/249/original/free-water-cycle-diagram-vector.png (water cycle) | https://static.vecteezy.com/system/resources/previews/000/100/249/original/free-water-cycle-diagram-vector.png (water cycle) | ||
− | http://cdn.abclocal.go.com/content/kgo/images/cms/automation/vod/1766275_1280x720.jpg (flood | + | http://cdn.abclocal.go.com/content/kgo/images/cms/automation/vod/1766275_1280x720.jpg (flood) |
+ | http://www.arkatechnologies.in/images/rain-water-harvesting-pune.jpg (rain water harvesting) | ||
=Activities= | =Activities= |
Revision as of 06:10, 8 July 2017
Go To: DSERT-Science-Grade 6
Enable comment auto-refresher