Difference between revisions of "TNSB-Mathematics-Grade 5"
From evidyaloka
| Line 121: | Line 121: | ||
</tr> | </tr> | ||
</table><br> | </table><br> | ||
| + | |||
| + | <h2>Geometry</h2> | ||
| + | |||
| + | <table style="width:50%;"> | ||
| + | <tr> | ||
| + | <th colspan="2" style="border: 1px solid #ffdf00; | ||
| + | padding: 8px;text-align:left;background-color: #D6EEEE;">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Introduction to Geometry" style="text-decoration: none;">Introduction to Geometry</htmltag></th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan=2 style="border: 1px solid #ffdf00; | ||
| + | padding: 8px;">Related Textbook Chapter</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Geometry Term 1" style="text-decoration: none;">TB Chapter 1 - Geometry Term 1</htmltag></td> | ||
| + | </tr> | ||
| + | |||
| + | </table> | ||
| + | <br> | ||
| + | |||
| + | <table style="width:50%;"> | ||
| + | <tr> | ||
| + | <th colspan="3" style="border: 1px solid #ffdf00; | ||
| + | padding: 8px;text-align:left;background-color: #D6EEEE;">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Angles" style="text-decoration: none;">Angles</htmltag></th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan=4 style="border: 1px solid #ffdf00; | ||
| + | padding: 8px;">Related Textbook Chapter</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Geometry Term 2" style="text-decoration: none;">TB Chapter 8 - Geometry Term 2</htmltag></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Patterns Term 2" style="text-decoration: none;">TB Chapter 10 - Patterns Term 2</htmltag></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Geometry Term 3" style="text-decoration: none;">TB Chapter 14 - Geometry Term 3</htmltag></td> | ||
| + | </tr> | ||
| + | </table> | ||
Revision as of 18:27, 29 June 2022
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find below the topics to be covered for Grade 5 Math.
Numbers
| Bridge Concept 1 - Real Numbers | |
|---|---|
| Related Textbook Chapter | |
| TB Chapter 2 - Numbers Term 1 | |
| Bridge Concept 2 - Prime and Composite Numbers | ||
|---|---|---|
| Bridge Concept 3 - Concept of Multiplication (Skip Count) | ||
| Related Textbook Chapter | ||
| TB Chapter 3 - Patterns Term 1 | ||
| TB Chapter 9 - Numbers Term 2 | ||
| TB Chapter 15 - Numbers Term 3 | ||
| Bridge Concept 5 - Fractions | ||
|---|---|---|
| Related Textbook Chapter | ||
| TB Chapter 4 - Fractions | ||
Measurements
| Bridge Concept 6 - Measurements | |
|---|---|
| Related Textbook Chapter | |
| TB Chapter 5 - Measurements Term 1 | |
| TB Chapter 6 - Time | |
| TB Chapter 12 - Interconcept | |
| TB Chapter 18 - Money | |
| Bridge Concept 7 - Measuring Length | ||
|---|---|---|
| Bridge Concept 8 - Measuring Weight | ||
| Related Textbook Chapter | ||
| TB Chapter 11 - Measurements Term 2 | ||
| TB Chapter 16 - Measurements Term 3 | ||
Geometry
| Bridge Concept 9 - Introduction to Geometry | |
|---|---|
| Related Textbook Chapter | |
| TB Chapter 1 - Geometry Term 1 | |
| Bridge Concept 10 - Angles | ||
|---|---|---|
| Related Textbook Chapter | ||
| TB Chapter 8 - Geometry Term 2 | ||
| TB Chapter 10 - Patterns Term 2 | ||
| TB Chapter 14 - Geometry Term 3 | ||