Difference between revisions of "TNSB-Mathematics-Grade 5"
From evidyaloka
Line 7: | Line 7: | ||
<!-- Introduction --> | <!-- Introduction --> | ||
<p style="line-height: 1.8;">Dear Volunteer Teacher, <br><br> | <p style="line-height: 1.8;">Dear Volunteer Teacher, <br><br> | ||
− | Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student learning of concepts that have been taught in the previous grades. <br><br> | + | Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades. <br><br> |
<ul> | <ul> |
Latest revision as of 11:31, 30 June 2022
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Real Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 2 - Numbers Term 1 |
Bridge Concept 2 - Prime and Composite Numbers | ||
---|---|---|
Bridge Concept 3 - Concept of Multiplication (Skip Count) | ||
Related Textbook Chapter | ||
TB Chapter 3 - Patterns Term 1 | ||
TB Chapter 9 - Numbers Term 2 | ||
TB Chapter 15 - Numbers Term 3 |
Bridge Concept 4 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 4 - Fractions |
Measurements
Bridge Concept 5 - Measuring Length | ||
---|---|---|
Bridge Concept 6 - Measuring Weight | ||
Related Textbook Chapter | ||
TB Chapter 5 - Measurements Term 1 | ||
TB Chapter 6 - Time | ||
TB Chapter 12 - Interconcept | ||
TB Chapter 18 - Money | ||
TB Chapter 11 - Measurements Term 2 | ||
TB Chapter 16 - Measurements Term 3 |
Geometry
Bridge Concept 7 - Introduction to Geometry | |
---|---|
Related Textbook Chapter | |
TB Chapter 1 - Geometry Term 1 |
Bridge Concept 8 - Angles | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 8 - Geometry Term 2 | ||
TB Chapter 10 - Patterns Term 2 | ||
TB Chapter 14 - Geometry Term 3 |
Algebra
TB Chapter 17 - Algebra |
Data Handling
Bridge Concept 9 - Data and Graph | |
---|---|
Related Textbook Chapter | |
TB Chapter 7 - Information Processing Term 1 | |
TB Chapter 13 - Information Processing Term 2 | |
TB Chapter 19 - Information Processing Term 3 |