Difference between revisions of "TNSB-Mathematics-Grade 8"
From evidyaloka
(One intermediate revision by the same user not shown) | |||
Line 156: | Line 156: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 15 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Visualising Solid Shapes" style="text-decoration: none;">Visualising | + | <th colspan="3">Bridge Concept 15 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Visualising Solid Shapes" style="text-decoration: none;">Visualising Solid Shapes</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 16 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_:: | + | <th colspan="3">Bridge Concept 16 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_TSA" style="text-decoration: none;">Total Surface Area of Solid Shapes</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 183: | Line 183: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Statistics" style="text-decoration: none;">TB Chapter 13 - Statistics</htmltag></td> |
</tr> | </tr> | ||
Line 194: | Line 194: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Information Processing - Term 2" style="text-decoration: none;">TB Chapter 9 - Information Processing Term 2</htmltag></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Information Processing - Term 3" style="text-decoration: none;">TB Chapter 14 - Information Processing Term 3</htmltag></td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 10:22, 25 August 2023
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 8 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Fractions and Decimals | |
---|---|
Related Textbook Chapter | |
TB Chapter 6 - Life Mathematics |
Bridge Concept 2 - Rational Numbers | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 1 - Rational Numbers |
Bridge Concept 3 - Exponents | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 10 - Numbers | ||
TB Chapter 11 - Life Mathematics Term 3 |
Algebra
Bridge Concept 4 - Polynomials | ||
---|---|---|
Bridge Concept 5 - Factorisation | ||
Bridge Concept 6 - Algebriac Identities | ||
Related Textbook Chapter | ||
TB Chapter 3 - Algebra Term 1 |
Bridge Concept 7 - Linear Equations | ||
---|---|---|
Bridge Concept 8 - Solving Linear Equations | ||
Bridge Concept 9 - Application of Linear Equation | ||
Related Textbook Chapter | ||
TB Chapter 7 - Algebra Term 2 |
Geometry
Bridge Concept 10 - Area and Perimeter | |
---|---|
Related Textbook Chapter | |
TB Chapter 2 - Measurements |
Bridge Concept 11 - Quadrilaterals | |
---|---|
Bridge Concept 12 - Polygons | |
Bridge Concept 13 - Properties of Polygon | |
Related Textbook Chapter | |
TB Chapter 4 - Geometry |
Bridge Concept 14 - Circle | |
---|---|
Related Textbook Chapter | |
TB Chapter 8 - Geometry Term 2 | |
TB Chapter 12 - Geometry Term 3 |
Bridge Concept 15 - Visualising Solid Shapes | ||
---|---|---|
Bridge Concept 16 - Total Surface Area of Solid Shapes | ||
Bridge Concept 17 - Volume | ||
Bridge Concept 18 - Coordinate Geometry |
Statistics and Data Handling
Bridge Concept 19 - Statistics | |
---|---|
Related Textbook Chapter | |
TB Chapter 13 - Statistics |
TB Chapter 5 - Information Processing |
TB Chapter 9 - Information Processing Term 2 |
TB Chapter 14 - Information Processing Term 3 |