Difference between revisions of "TNSB-Mathematics-Grade 8"
From evidyaloka
(5 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=TNSB_- | + | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Fractions and Decimals on Integers" style="text-decoration: none;">Fractions and Decimals</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 26: | Line 26: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Life Mathematics" style="text-decoration: none;">TB Chapter 6 - Life Mathematics</htmltag></td> |
</tr> | </tr> | ||
Line 35: | Line 35: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=TNSB_- | + | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Rational Numbers" style="text-decoration: none;">Rational Numbers</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 41: | Line 41: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Rational Numbers" style="text-decoration: none;">TB Chapter 1 - Rational Numbers</htmltag></td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Line 47: | Line 47: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=TNSB_- | + | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Exponents" style="text-decoration: none;">Exponents</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 53: | Line 53: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Numbers" style="text-decoration: none;">TB Chapter 10 - Numbers</htmltag></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Life Mathematics - Term 3" style="text-decoration: none;">TB Chapter 11 - Life Mathematics Term 3</htmltag></td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Line 65: | Line 65: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=TNSB_- | + | <th colspan="3">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Polynomials" style="text-decoration: none;">Polynomials</htmltag></th> |
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Factorisation" style="text-decoration: none;">Factorisation</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Algebriac Identities" style="text-decoration: none;">Algebriac Identities</htmltag></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=2>Related Textbook Chapter</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Algebra" style="text-decoration: none;">TB Chapter 3 - Algebra Term 1 </htmltag></td> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Line 89: | Line 85: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Linear Equations" style="text-decoration: none;">Linear Equations</htmltag></th> |
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Solving Linear Equations" style="text-decoration: none;">Solving Linear Equations</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Application of Linear Equation" style="text-decoration: none;">Application of Linear Equation</htmltag></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 96: | Line 98: | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Algebra - Term 2" style="text-decoration: none;">TB Chapter 7 - Algebra Term 2</htmltag></td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 105: | Line 107: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept | + | <th colspan="2">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Area and Perimeter" style="text-decoration: none;">Area and Perimeter</htmltag></th> |
</tr> | </tr> | ||
− | + | <tr> | |
<td rowspan=2>Related Textbook Chapter</td> | <td rowspan=2>Related Textbook Chapter</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Measurements" style="text-decoration: none;">TB Chapter 2 - Measurements</htmltag></td> |
</tr> | </tr> | ||
− | + | </table><br> | |
− | </table> | + | |
− | <br> | + | |
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept | + | <th colspan="2">Bridge Concept 11 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Quadrilaterals" style="text-decoration: none;">Quadrilaterals</htmltag></th> |
</tr> | </tr> | ||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
− | < | + | <th colspan="2">Bridge Concept 12 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Polygons" style="text-decoration: none;">Polygons</htmltag></th> |
− | + | </tr> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<tr> | <tr> | ||
− | <th colspan=" | + | <th colspan="2">Bridge Concept 13 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Properties of Polygon" style="text-decoration: none;">Properties of Polygon</htmltag></th> |
− | + | ||
− | + | ||
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan=2>Related Textbook Chapter</td> | <td rowspan=2>Related Textbook Chapter</td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Geometry" style="text-decoration: none;">TB Chapter 4 - Geometry</htmltag></td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan=" | + | <th colspan="2">Bridge Concept 14 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Circlee" style="text-decoration: none;">Circle</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 158: | Line 145: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Geometry - Term 2" style="text-decoration: none;">TB Chapter 8 - Geometry Term 2</htmltag></td> |
</tr> | </tr> | ||
− | + | <tr> | |
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Geometry - Term 3" style="text-decoration: none;">TB Chapter 12 - Geometry Term 3</htmltag></td> |
</tr> | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 15 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Visualising Solid Shapes" style="text-decoration: none;">Visualising Solid Shapes</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 16 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_TSA" style="text-decoration: none;">Total Surface Area of Solid Shapes</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 17 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Volume" style="text-decoration: none;">Volume</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 18 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Coordinate Geometry" style="text-decoration: none;">Coordinate Geometry</htmltag></th> | ||
+ | </tr> | ||
</table> | </table> | ||
+ | |||
+ | <br> | ||
Line 171: | Line 176: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept | + | <th colspan="2">Bridge Concept 19 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Statistics" style="text-decoration: none;">Statistics</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=2>Related Textbook Chapter</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Statistics" style="text-decoration: none;">TB Chapter 13 - Statistics</htmltag></td> |
</tr> | </tr> | ||
− | + | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | </table><br> |
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Information Processing" style="text-decoration: none;">TB Chapter 5 - Information Processing</htmltag></td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Information Processing - Term 2" style="text-decoration: none;">TB Chapter 9 - Information Processing Term 2</htmltag></td> |
</tr> | </tr> | ||
− | + | <tr> | |
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Information Processing - Term 3" style="text-decoration: none;">TB Chapter 14 - Information Processing Term 3</htmltag></td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 10:22, 25 August 2023
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 8 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Fractions and Decimals | |
---|---|
Related Textbook Chapter | |
TB Chapter 6 - Life Mathematics |
Bridge Concept 2 - Rational Numbers | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 1 - Rational Numbers |
Bridge Concept 3 - Exponents | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 10 - Numbers | ||
TB Chapter 11 - Life Mathematics Term 3 |
Algebra
Bridge Concept 4 - Polynomials | ||
---|---|---|
Bridge Concept 5 - Factorisation | ||
Bridge Concept 6 - Algebriac Identities | ||
Related Textbook Chapter | ||
TB Chapter 3 - Algebra Term 1 |
Bridge Concept 7 - Linear Equations | ||
---|---|---|
Bridge Concept 8 - Solving Linear Equations | ||
Bridge Concept 9 - Application of Linear Equation | ||
Related Textbook Chapter | ||
TB Chapter 7 - Algebra Term 2 |
Geometry
Bridge Concept 10 - Area and Perimeter | |
---|---|
Related Textbook Chapter | |
TB Chapter 2 - Measurements |
Bridge Concept 11 - Quadrilaterals | |
---|---|
Bridge Concept 12 - Polygons | |
Bridge Concept 13 - Properties of Polygon | |
Related Textbook Chapter | |
TB Chapter 4 - Geometry |
Bridge Concept 14 - Circle | |
---|---|
Related Textbook Chapter | |
TB Chapter 8 - Geometry Term 2 | |
TB Chapter 12 - Geometry Term 3 |
Bridge Concept 15 - Visualising Solid Shapes | ||
---|---|---|
Bridge Concept 16 - Total Surface Area of Solid Shapes | ||
Bridge Concept 17 - Volume | ||
Bridge Concept 18 - Coordinate Geometry |
Statistics and Data Handling
Bridge Concept 19 - Statistics | |
---|---|
Related Textbook Chapter | |
TB Chapter 13 - Statistics |
TB Chapter 5 - Information Processing |
TB Chapter 9 - Information Processing Term 2 |
TB Chapter 14 - Information Processing Term 3 |