Difference between revisions of "MSCERT-Mathematics-Grade 5"
From evidyaloka
(3 intermediate revisions by the same user not shown) | |||
Line 81: | Line 81: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Measuring Weight" style="text-decoration: none;">Measuring Weight</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=4>Related Textbook Chapter</td> |
</tr> | </tr> | ||
Line 97: | Line 97: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan=" | + | <th colspan="5">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Measuring Time" style="text-decoration: none;">Measuring Time</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=4>Related Textbook Chapter</td> |
</tr> | </tr> | ||
Line 106: | Line 106: | ||
<td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Measuring Time" style="text-decoration: none;">TB Chapter 10 - Measuring Time</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Measuring Time" style="text-decoration: none;">TB Chapter 10 - Measuring Time</htmltag></td> | ||
</tr> | </tr> | ||
− | + | <br> | |
− | |||
<tr> | <tr> | ||
Line 121: | Line 120: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept | + | <th colspan="2">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Introduction to Geometry" style="text-decoration: none;">Introduction to Geometry</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Angles" style="text-decoration: none;">Lines and Angles</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 150: | Line 149: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept | + | <th colspan="2">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Data and Graph" style="text-decoration: none;">Data and Graph</htmltag></th> |
</tr> | </tr> | ||
Latest revision as of 14:15, 28 July 2023
Go To: Maharashtra State Board (MSCERT) Go To: Educational Boards
Contents
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Real Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 2 - Number Work | |
TB Chapter 3 - Addition and Subtraction | |
TB Chapter 1 - Roman Numerals |
Bridge Concept 2 - Prime and Composite Numbers | ||
---|---|---|
Bridge Concept 3 - Concept of Multiplication (Skip Count) | ||
Related Textbook Chapter | ||
TB Chapter 4 - Multiplication and division | ||
TB Chapter 8 - Multiples and Factors |
Bridge Concept 4 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 5 - Fractions | ||
TB Chapter 9 - Decimal Fractions |
Measurements
Bridge Concept 5 - Measuring Length | ||
---|---|---|
Bridge Concept 6 - Measuring Weight | ||
Related Textbook Chapter | ||
TB Chapter 11 - Problems on measurement | ||
TB Chapter 12 - Perimeter and Area |
Bridge Concept 7 - Measuring Time | ||||
---|---|---|---|---|
Related Textbook Chapter | ||||
TB Chapter 10 - Measuring Time | ||||
TB Chapter 16 - Preparation for Algebra |
Geometry
Bridge Concept 8 - Introduction to Geometry | ||
---|---|---|
Bridge Concept 9 - Lines and Angles | ||
Related Textbook Chapter | ||
TB Chapter 6 - Angles | ||
TB Chapter 7 - Circle | ||
TB Chapter 13 - Three dimensional Objects and nets | ||
TB Chapter 15 - Patterns |
Data Handling
Bridge Concept 10 - Data and Graph | |
---|---|
Related Textbook Chapter | |
TB Chapter 14 - Pictographs |