Difference between revisions of "MSCERT-Mathematics-Grade 5"
From evidyaloka
(Created page with "Go To: Maharashtra State Board (MSCERT) Go To: Educational Boards MHSB - 5 - Maths :: Roman Numerals MHSB - 5 - Maths :: Number Work MHSB - 5 - Maths ::...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | + | <div style="float:right;margin-right:160px;"> | |
+ | __TOC__ | ||
+ | </div> | ||
− | + | <!-- Introduction --> | |
+ | <p style="line-height: 1.8;">Dear Volunteer Teacher, <br><br> | ||
+ | Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades. <br><br> | ||
− | + | <ul> | |
+ | <li><b>Concept Teaching: </b> Kindly follow the sequence given below along with the bridge concept. </li> | ||
+ | <li><b>Textbook Teaching: </b> Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter. </li> | ||
+ | </ul> | ||
+ | </p> | ||
− | + | <!-- Concept 1 --> | |
+ | <h2>Numbers</h2> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge1_Real_Numbers" style="text-decoration: none;">Real Numbers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Number Work" style="text-decoration: none;">TB Chapter 2 - Number Work</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Addition and Subtraction" style="text-decoration: none;">TB Chapter 3 - Addition and Subtraction</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Tenths and Hundredths" style="text-decoration: none;">TB Chapter 1 - Roman Numerals</htmltag></td> | ||
+ | </tr> | ||
− | + | </table> | |
− | + | <br> | |
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Prime and Composite" style="text-decoration: none;">Prime and Composite Numbers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Concept of Multiplication" style="text-decoration: none;">Concept of Multiplication (Skip Count)</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Multiplication and division" style="text-decoration: none;">TB Chapter 4 - Multiplication and division</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Multiples and Factors" style="text-decoration: none;">TB Chapter 8 - Multiples and Factors</htmltag></td> | ||
+ | </tr> | ||
− | + | </table><br> | |
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Fractions" style="text-decoration: none;">Fractions</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Fractions" style="text-decoration: none;">TB Chapter 5 - Fractions</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Decimal Fractions" style="text-decoration: none;">TB Chapter 9 - Decimal Fractions</htmltag></td> | ||
+ | </tr> | ||
+ | </table> | ||
− | + | <h2>Measurements</h2> | |
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Measuring Length" style="text-decoration: none;">Measuring Length</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Measuring Weight" style="text-decoration: none;">Measuring Weight</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Problems on measurement" style="text-decoration: none;">TB Chapter 11 - Problems on measurement</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Perimeter and Area" style="text-decoration: none;">TB Chapter 12 - Perimeter and Area</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="5">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Measuring Time" style="text-decoration: none;">Measuring Time</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Measuring Time" style="text-decoration: none;">TB Chapter 10 - Measuring Time</htmltag></td> | ||
+ | </tr> | ||
+ | <br> | ||
− | + | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Preparation for Algebra" style="text-decoration: none;">TB Chapter 16 - Preparation for Algebra</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | |||
− | + | ||
+ | <h2>Geometry</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Introduction to Geometry" style="text-decoration: none;">Introduction to Geometry</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Angles" style="text-decoration: none;">Lines and Angles</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=5>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Angles" style="text-decoration: none;">TB Chapter 6 - Angles</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Circle" style="text-decoration: none;">TB Chapter 7 - Circle</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Three dimensional Objects and nets" style="text-decoration: none;">TB Chapter 13 - Three dimensional Objects and nets</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Patterns" style="text-decoration: none;">TB Chapter 15 - Patterns</htmltag></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | |||
+ | <h2>Data Handling</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Bridge_Data and Graph" style="text-decoration: none;">Data and Graph</htmltag></th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=MHSB_-_5_-_Maths_::_Pictographs" style="text-decoration: none;">TB Chapter 14 - Pictographs</htmltag></td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 14:15, 28 July 2023
Go To: Maharashtra State Board (MSCERT) Go To: Educational Boards
Contents
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Real Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 2 - Number Work | |
TB Chapter 3 - Addition and Subtraction | |
TB Chapter 1 - Roman Numerals |
Bridge Concept 2 - Prime and Composite Numbers | ||
---|---|---|
Bridge Concept 3 - Concept of Multiplication (Skip Count) | ||
Related Textbook Chapter | ||
TB Chapter 4 - Multiplication and division | ||
TB Chapter 8 - Multiples and Factors |
Bridge Concept 4 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 5 - Fractions | ||
TB Chapter 9 - Decimal Fractions |
Measurements
Bridge Concept 5 - Measuring Length | ||
---|---|---|
Bridge Concept 6 - Measuring Weight | ||
Related Textbook Chapter | ||
TB Chapter 11 - Problems on measurement | ||
TB Chapter 12 - Perimeter and Area |
Bridge Concept 7 - Measuring Time | ||||
---|---|---|---|---|
Related Textbook Chapter | ||||
TB Chapter 10 - Measuring Time | ||||
TB Chapter 16 - Preparation for Algebra |
Geometry
Bridge Concept 8 - Introduction to Geometry | ||
---|---|---|
Bridge Concept 9 - Lines and Angles | ||
Related Textbook Chapter | ||
TB Chapter 6 - Angles | ||
TB Chapter 7 - Circle | ||
TB Chapter 13 - Three dimensional Objects and nets | ||
TB Chapter 15 - Patterns |
Data Handling
Bridge Concept 10 - Data and Graph | |
---|---|
Related Textbook Chapter | |
TB Chapter 14 - Pictographs |