Difference between revisions of "JACB-Mathematics-Grade 5"
From evidyaloka
(Created page with "Go To: Jharkhand Board (JACB) Go To: Educational Boards JACB - 5 - Maths :: Angles JACB - 5 - Maths :: Numbers JACB - 5 - Maths :: Mathematical Operation...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | + | <div style="float:right;margin-right:160px;"> | |
+ | __TOC__ | ||
+ | </div> | ||
− | + | <!-- Introduction --> | |
+ | <p style="line-height: 1.8;">Dear Volunteer Teacher, <br><br> | ||
+ | Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades. <br><br> | ||
− | + | <ul> | |
+ | <li><b>Concept Teaching: </b> Kindly follow the sequence given below along with the bridge concept. </li> | ||
+ | <li><b>Textbook Teaching: </b> Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter. </li> | ||
+ | </ul> | ||
+ | </p> | ||
− | + | <!-- Concept 1 --> | |
+ | <h2>Numbers</h2> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge1_Real_Numbers" style="text-decoration: none;">Real Numbers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge_Prime and Composite Numbers" style="text-decoration: none;">Prime and Composite Numbers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Number" style="text-decoration: none;">TB Chapter 2 - Numbers</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Multiple and Factor" style="text-decoration: none;">TB Chapter 4 - Multiple and Factors</htmltag></td> | ||
+ | </tr> | ||
− | + | </table> | |
− | + | <br> | |
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
− | + | <tr> | |
+ | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge_Concept of Multiplication" style="text-decoration: none;">Concept of Multiplication (Skip Count)</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Operations" style="text-decoration: none;">TB Chapter 3 - Mathematical Operations</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge_Fractions" style="text-decoration: none;">Fractions</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Fraction" style="text-decoration: none;">TB Chapter 5 - Fraction</htmltag></td> | ||
+ | </tr> | ||
− | + | </table> | |
+ | |||
+ | <h2>Measurements</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge_Measuring Length" style="text-decoration: none;">Measuring Length</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge_Measuring Weight" style="text-decoration: none;">Measuring Weight</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Measurement" style="text-decoration: none;">TB Chapter 7 - Measurement-Length Weight Capacity</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge_Measuring Time" style="text-decoration: none;">Measuring Time</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Time" style="text-decoration: none;">TB Chapter 6 - Time</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge_Money" style="text-decoration: none;">Money</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Money" style="text-decoration: none;">TB Chapter 8 - Money</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | <h2>Geometry</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge_Introduction to Geometry" style="text-decoration: none;">Introduction to Geometry</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Symmetry" style="text-decoration: none;">TB Chapter 10 - Symmetry</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Pattern" style="text-decoration: none;">TB Chapter 11 - Pattern</htmltag></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge_Angles" style="text-decoration: none;">Lines and Angles</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=5>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Geometry" style="text-decoration: none;">TB Chapter 1 - Geometry</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | <h2>Data Handling</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Bridge_Data and Graph" style="text-decoration: none;">Data and Graph</htmltag></th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=JACB_-_5_-_Maths_::_Data" style="text-decoration: none;">TB Chapter 9 - Data Handling</htmltag></td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 05:59, 9 July 2022
Go To: Jharkhand Board (JACB) Go To: Educational Boards
Contents
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Real Numbers | ||
---|---|---|
Bridge Concept 2 - Prime and Composite Numbers | ||
Related Textbook Chapter | ||
TB Chapter 2 - Numbers | ||
TB Chapter 4 - Multiple and Factors |
Bridge Concept 3 - Concept of Multiplication (Skip Count) | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 3 - Mathematical Operations |
Bridge Concept 4 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 5 - Fraction |
Measurements
Bridge Concept 5 - Measuring Length | ||
---|---|---|
Bridge Concept 6 - Measuring Weight | ||
Related Textbook Chapter | ||
TB Chapter 7 - Measurement-Length Weight Capacity |
Bridge Concept 7 - Measuring Time | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 6 - Time |
Bridge Concept 8 - Money | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 8 - Money |
Geometry
Bridge Concept 9 - Introduction to Geometry | |
---|---|
Related Textbook Chapter | |
TB Chapter 10 - Symmetry | |
TB Chapter 11 - Pattern |
Bridge Concept 10 - Lines and Angles | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 1 - Geometry |
Data Handling
Bridge Concept 9 - Data and Graph | |
---|---|
Related Textbook Chapter | |
TB Chapter 9 - Data Handling |