Difference between revisions of "UBSE-Mathematics-Grade 6"
From evidyaloka
Line 1: | Line 1: | ||
Go To: [[Uttarakhand state Board (UBSE)]] Go To: [[Educational Boards]] | Go To: [[Uttarakhand state Board (UBSE)]] Go To: [[Educational Boards]] | ||
+ | <div style="float:right;margin-right:160px;"> | ||
+ | __TOC__ | ||
+ | </div> | ||
+ | <!-- Introduction --> | ||
+ | <p style="line-height: 1.8;">Dear Volunteer Teacher, <br><br> | ||
+ | Kindly find the topics listed for Grade 6 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades. <br><br> | ||
− | < | + | <ul> |
+ | <li><b>Concept Teaching: </b> Kindly follow the sequence given below along with the bridge concept. </li> | ||
+ | <li><b>Textbook Teaching: </b> Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter. </li> | ||
+ | </ul> | ||
+ | </p> | ||
− | + | <!-- Concept 1 --> | |
+ | <h2>Numbers</h2> | ||
− | </ | + | <table id="table_Math_Grade" style="width:50%;"> |
− | ==Numbers== | + | <tr> |
+ | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Natural and Whole Numbers" style="text-decoration: none;">Natural and Whole Numbers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_TB Chapter 1 - Knowing Our Numbers" style="text-decoration: none;">TB Chapter 1 - Knowing Our Numbers</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_TB Chapter 2 - Whole Numbers" style="text-decoration: none;">TB Chapter 2 - Whole Numbers</htmltag></td> | ||
+ | </tr> | ||
+ | </table> | ||
− | + | <br> | |
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Fractions" style="text-decoration: none;">Fractions</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Fractions" style="text-decoration: none;">TB Chapter 7 - Fractions</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Decimals" style="text-decoration: none;">TB Chapter 8 - Decimals</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Integers" style="text-decoration: none;">TB Chapter 6 - Integers</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Factors and Multiples" style="text-decoration: none;">Factors and Multiples</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_HCF and LCM" style="text-decoration: none;">HCF and LCM</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Playing with Numbers" style="text-decoration: none;">TB Chapter 3 - Playing with Numbers</htmltag></td> | ||
+ | </tr> | ||
− | + | </table> | |
− | + | <h2>Algebra</h2> | |
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Bridge_Patterns" style="text-decoration: none;">Patterns</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Bridge_Polynomials" style="text-decoration: none;">Polynomials</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Introduction to Algebra" style="text-decoration: none;">TB Chapter 2 - Introduction to Algebra</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | + | <h2>Ratio and Proportion</h2> | |
− | == | + | <table id="table_Math_Grade" style="width:50%;"> |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Bridge_Ratio and Proportion" style="text-decoration: none;">Ratio and Proportion</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Ratio and Proportion" style="text-decoration: none;">TB Chapter 3 - Ratio and Proportion</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Measurements" style="text-decoration: none;">TB Chapter 8 - Measurements</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Bill , Profit and Loss" style="text-decoration: none;">TB Chapter 9 - Bill Profit and Loss</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | + | <h2>Geometry</h2> | |
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Bridge_Angles and Triangles" style="text-decoration: none;">Angles and Triangles</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Bridge_Adjacent and Traversal Angles" style="text-decoration: none;">Adjacent and Traversal Angles</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Geometry" style="text-decoration: none;">TB Chapter 4 - Geometry</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Geometry - Term 2" style="text-decoration: none;">TB Chapter 10 - Geometry - Term 2</htmltag></td> | ||
+ | </tr> | ||
− | + | </table> | |
+ | <br> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Bridge_Perimeter and Area" style="text-decoration: none;">Perimeter and Area</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Perimeter and Area" style="text-decoration: none;">TB Chapter 14 - Perimeter and Area</htmltag></td> | ||
+ | </tr> | ||
− | + | </table> | |
− | + | <br> | |
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 11 - <htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Bridge_Symmetry" style="text-decoration: none;">Symmetry</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Symmetry" style="text-decoration: none;">TB Chapter 15 - Symmetry</htmltag></td> | ||
+ | </tr> | ||
+ | </table> | ||
− | |||
− | + | <h2>Statistics and Data Handling</h2> | |
− | == | + | <table id="table_Math_Grade" style="width:50%;"> |
− | + | <tr> | |
− | + | <th colspan="2">Bridge Concept 12 - <htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Bridge_Data and Graph" style="text-decoration: none;">Statistics and Data Handling</htmltag></th> | |
− | + | </tr> | |
− | + | ||
− | + | <tr> | |
− | + | <td rowspan=5>Related Textbook Chapter</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Statistics" style="text-decoration: none;">TB Chapter 5 - Statistics</htmltag></td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Information Processing" style="text-decoration: none;">TB Chapter 6 - Information Processing</htmltag></td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Information Processing - Term 2" style="text-decoration: none;">TTB Chapter 11 - Information Processing - Term 2</htmltag></td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_6_-_Maths_::_Information Processing - Term 3" style="text-decoration: none;">TB Chapter 16 - Information Processing - Term 3</htmltag></td> | |
− | + | </tr> | |
− | + | </table> | |
− | + | ||
− | + | ||
− | == | + | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 08:13, 6 July 2022
Go To: Uttarakhand state Board (UBSE) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 6 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Natural and Whole Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 1 - Knowing Our Numbers | |
TB Chapter 2 - Whole Numbers |
Bridge Concept 2 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 7 - Fractions | ||
TB Chapter 8 - Decimals | ||
TB Chapter 6 - Integers |
Bridge Concept 3 - Factors and Multiples | ||
---|---|---|
Bridge Concept 4 - HCF and LCM | ||
Related Textbook Chapter | ||
TB Chapter 3 - Playing with Numbers |
Algebra
Bridge Concept 5 - Patterns | ||
---|---|---|
Bridge Concept 6 - Polynomials | ||
Related Textbook Chapter | ||
TB Chapter 2 - Introduction to Algebra |
Ratio and Proportion
Bridge Concept 7 - Ratio and Proportion | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 3 - Ratio and Proportion | ||
TB Chapter 8 - Measurements | ||
TB Chapter 9 - Bill Profit and Loss |
Geometry
Bridge Concept 8 - Angles and Triangles | |
---|---|
Bridge Concept 9 - Adjacent and Traversal Angles | |
Related Textbook Chapter | |
TB Chapter 4 - Geometry | |
TB Chapter 10 - Geometry - Term 2 |
Bridge Concept 10 - Perimeter and Area | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 14 - Perimeter and Area |
Bridge Concept 11 - Symmetry | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 15 - Symmetry |
Statistics and Data Handling
Bridge Concept 12 - Statistics and Data Handling | |
---|---|
Related Textbook Chapter | |
TB Chapter 5 - Statistics | |
TB Chapter 6 - Information Processing | |
TTB Chapter 11 - Information Processing - Term 2 | |
TB Chapter 16 - Information Processing - Term 3 |