Difference between revisions of "TNSB-Mathematics-Grade 5"
From evidyaloka
Line 56: | Line 56: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Fractions" style="text-decoration: none;">Fractions</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 71: | Line 71: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan=" | + | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Measuring Length" style="text-decoration: none;">Measuring Length</htmltag></th> |
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Measuring Weight" style="text-decoration: none;">Measuring Weight</htmltag></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=7>Related Textbook Chapter</td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Measurements Term 1" style="text-decoration: none;">TB Chapter 5 - Measurements Term 1</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Measurements Term 1" style="text-decoration: none;">TB Chapter 5 - Measurements Term 1</htmltag></td> | ||
Line 88: | Line 92: | ||
<td><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Money" style="text-decoration: none;">TB Chapter 18 - Money</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Money" style="text-decoration: none;">TB Chapter 18 - Money</htmltag></td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<td><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Measurements Term 2" style="text-decoration: none;">TB Chapter 11 - Measurements Term 2</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Measurements Term 2" style="text-decoration: none;">TB Chapter 11 - Measurements Term 2</htmltag></td> | ||
</tr> | </tr> | ||
Line 113: | Line 104: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept | + | <th colspan="2">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Introduction to Geometry" style="text-decoration: none;">Introduction to Geometry</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 127: | Line 118: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Angles" style="text-decoration: none;">Angles</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 155: | Line 146: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept | + | <th colspan="2">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Data and Graph" style="text-decoration: none;">Data and Graph</htmltag></th> |
</tr> | </tr> | ||
Revision as of 09:21, 30 June 2022
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Real Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 2 - Numbers Term 1 |
Bridge Concept 2 - Prime and Composite Numbers | ||
---|---|---|
Bridge Concept 3 - Concept of Multiplication (Skip Count) | ||
Related Textbook Chapter | ||
TB Chapter 3 - Patterns Term 1 | ||
TB Chapter 9 - Numbers Term 2 | ||
TB Chapter 15 - Numbers Term 3 |
Bridge Concept 4 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 4 - Fractions |
Measurements
Bridge Concept 5 - Measuring Length | ||
---|---|---|
Bridge Concept 6 - Measuring Weight | ||
Related Textbook Chapter | ||
TB Chapter 5 - Measurements Term 1 | ||
TB Chapter 6 - Time | ||
TB Chapter 12 - Interconcept | ||
TB Chapter 18 - Money | ||
TB Chapter 11 - Measurements Term 2 | ||
TB Chapter 16 - Measurements Term 3 |
Geometry
Bridge Concept 7 - Introduction to Geometry | |
---|---|
Related Textbook Chapter | |
TB Chapter 1 - Geometry Term 1 |
Bridge Concept 8 - Angles | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 8 - Geometry Term 2 | ||
TB Chapter 10 - Patterns Term 2 | ||
TB Chapter 14 - Geometry Term 3 |
Algebra
TB Chapter 17 - Algebra |
Data Handling
Bridge Concept 9 - Data and Graph | |
---|---|
Related Textbook Chapter | |
TB Chapter 7 - Information Processing Term 1 | |
TB Chapter 13 - Information Processing Term 2 | |
TB Chapter 19 - Information Processing Term 3 |