Difference between revisions of "TNSB-Mathematics-Grade 5"
From evidyaloka
Line 33: | Line 33: | ||
<br> | <br> | ||
− | <table style="width:50%;"> | + | <table id="table_Math_Grade" style="width:50%;"> |
<tr> | <tr> | ||
− | <th colspan="3 | + | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Prime and Composite Numbers" style="text-decoration: none;">Prime and Composite Numbers</htmltag></th> |
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th colspan="3 | + | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Concept of Multiplication" style="text-decoration: none;">Concept of Multiplication (Skip Count)</htmltag></th> |
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan=4 | + | <td rowspan=4>Related Textbook Chapter</td> |
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Patterns_Term_1" style="text-decoration: none;">TB Chapter 3 - Patterns Term 1</htmltag></td> |
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Numbers_Term_2" style="text-decoration: none;">TB Chapter 9 - Numbers Term 2</htmltag></td> |
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Numbers_Term_3" style="text-decoration: none;">TB Chapter 15 - Numbers Term 3</htmltag></td> |
− | + | ||
</tr> | </tr> | ||
</table><br> | </table><br> |
Revision as of 08:31, 30 June 2022
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Real Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 2 - Numbers Term 1 |
Bridge Concept 2 - Prime and Composite Numbers | ||
---|---|---|
Bridge Concept 3 - Concept of Multiplication (Skip Count) | ||
Related Textbook Chapter | ||
TB Chapter 3 - Patterns Term 1 | ||
TB Chapter 9 - Numbers Term 2 | ||
TB Chapter 15 - Numbers Term 3 |
Bridge Concept 5 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 4 - Fractions |
Measurements
Bridge Concept 6 - Measurements | |
---|---|
Related Textbook Chapter | |
TB Chapter 5 - Measurements Term 1 | |
TB Chapter 6 - Time | |
TB Chapter 12 - Interconcept | |
TB Chapter 18 - Money |
Bridge Concept 7 - Measuring Length | ||
---|---|---|
Bridge Concept 8 - Measuring Weight | ||
Related Textbook Chapter | ||
TB Chapter 11 - Measurements Term 2 | ||
TB Chapter 16 - Measurements Term 3 |
Geometry
Bridge Concept 9 - Introduction to Geometry | |
---|---|
Related Textbook Chapter | |
TB Chapter 1 - Geometry Term 1 |
Bridge Concept 10 - Angles | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 8 - Geometry Term 2 | ||
TB Chapter 10 - Patterns Term 2 | ||
TB Chapter 14 - Geometry Term 3 |
Algebra
TB Chapter 17 - Algebra |
Data Handling
Bridge Concept 11 - Data and Graph | |
---|---|
Related Textbook Chapter | |
TB Chapter 7 - Information Processing Term 1 | |
TB Chapter 13 - Information Processing Term 2 | |
TB Chapter 19 - Information Processing Term 3 |