Difference between revisions of "TNSB-Mathematics-Grade 5"
From evidyaloka
Line 12: | Line 12: | ||
<tr> | <tr> | ||
<th colspan="2" style="border: 1px solid #ffdf00; | <th colspan="2" style="border: 1px solid #ffdf00; | ||
− | padding: 8px;text-align:left;">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge1_Real_Numbers" style="text-decoration: none;">Real Numbers</htmltag></th> | + | padding: 8px;text-align:left;background-color: #D6EEEE;">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge1_Real_Numbers" style="text-decoration: none;">Real Numbers</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 29: | Line 29: | ||
<tr> | <tr> | ||
<th colspan="3" style="border: 1px solid #ffdf00; | <th colspan="3" style="border: 1px solid #ffdf00; | ||
− | padding: 8px;text-align:left;">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Prime and Composite Numbers" style="text-decoration: none;">Prime and Composite Numbers</htmltag></th> | + | padding: 8px;text-align:left;background-color: #D6EEEE;">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Prime and Composite Numbers" style="text-decoration: none;">Prime and Composite Numbers</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th colspan="3" style="border: 1px solid #ffdf00; | <th colspan="3" style="border: 1px solid #ffdf00; | ||
− | padding: 8px;text-align:left;">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Concept of Multiplication" style="text-decoration: none;">Concept of Multiplication (Skip Count)</htmltag></th> | + | padding: 8px;text-align:left;background-color: #D6EEEE;">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Bridge_Concept of Multiplication" style="text-decoration: none;">Concept of Multiplication (Skip Count)</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 18:14, 29 June 2022
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find below the topics to be covered for Grade 5 Math.
Numbers
Bridge Concept 1 - Real Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 2 - Numbers Term 1 |
Bridge Concept 2 - Prime and Composite Numbers | ||
---|---|---|
Bridge Concept 3 - Concept of Multiplication (Skip Count) | ||
Related Textbook Chapter | ||
TB Chapter 3 - Patterns Term 1 | ||
TB Chapter 9 - Numbers Term 2 | ||
TB Chapter 15 - Numbers Term 3 |
Bridge Concept 5 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 4 - Fractions |