Difference between revisions of "TNSB-Mathematics-Grade 5"
From evidyaloka
Line 48: | Line 48: | ||
<td style="border: 1px solid #ffdf00; | <td style="border: 1px solid #ffdf00; | ||
text-align: center; | text-align: center; | ||
− | + | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Patterns_Term_1" style="text-decoration: none;">TB Chapter 3 - Patterns Term 1</htmltag></td> | |
− | + | ||
− | + | ||
− | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Patterns_Term_1" style="text-decoration: none;">Patterns Term 1</htmltag></td> | + | |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border: 1px solid #ffdf00; | <td style="border: 1px solid #ffdf00; | ||
text-align: center; | text-align: center; | ||
− | + | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Numbers_Term_2" style="text-decoration: none;">TB Chapter 9 - Numbers Term 2</htmltag></td> | |
− | + | ||
− | + | ||
− | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Numbers_Term_2" style="text-decoration: none;">Numbers Term 2</htmltag></td> | + | |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border: 1px solid #ffdf00; | <td style="border: 1px solid #ffdf00; | ||
text-align: center; | text-align: center; | ||
− | + | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Numbers_Term_3" style="text-decoration: none;">TB Chapter 15 - Numbers Term 3</htmltag></td> | |
− | + | ||
− | + | ||
− | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Numbers_Term_3" style="text-decoration: none;">Numbers Term 3</htmltag></td> | + | |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Line 85: | Line 76: | ||
<td style="border: 1px solid #ffdf00; | <td style="border: 1px solid #ffdf00; | ||
text-align: center; | text-align: center; | ||
− | + | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Fractions" style="text-decoration: none;">TB Chapter 4 - Fractions</htmltag></td> | |
− | + | ||
− | + | ||
− | padding: 8px;"><htmltag tagname="a" href="/index.php?title=TNSB_-_5_-_Maths_::_Fractions" style="text-decoration: none;">Fractions</htmltag></td> | + | |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 18:09, 29 June 2022
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find below the topics to be covered for Grade 5 Math.
Numbers
Bridge Concept 1 - Real Numbers | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 2 - Numbers Term 1 |
Bridge Concept 2 - Prime and Composite Numbers | ||
---|---|---|
Bridge Concept 3 - Concept of Multiplication (Skip Count) | ||
Related Textbook Chapter | ||
TB Chapter 3 - Patterns Term 1 | ||
TB Chapter 9 - Numbers Term 2 | ||
TB Chapter 15 - Numbers Term 3 |
Bridge Concept 5 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 4 - Fractions |