Difference between revisions of "JACB-Mathematics-Grade 8"
Line 2: | Line 2: | ||
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Rational Numbers]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Square and Square Root]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Cube and Cube Root]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Power and Exponents]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Playing with Numbers]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Algebraic Expressions and Identities]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Factorisation]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Linear Equations in One Variable]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Comparison of Quantities]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Direct and Inverse Proportion]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Understanding of Quadrilaterals]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Three Dimensional Figures]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Practical Geometry]] |
[[JACB - 8 - Maths :: Area of Two Dimensional Shapes]] | [[JACB - 8 - Maths :: Area of Two Dimensional Shapes]] | ||
Line 32: | Line 32: | ||
[[JACB - 8 - Maths :: Area and Volume of Three Dimensional Shapes]] | [[JACB - 8 - Maths :: Area and Volume of Three Dimensional Shapes]] | ||
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Data Handling]] |
− | [[JACB - 8 - Maths :: | + | [[JACB - 8 - Maths :: Introduction to Graphs]] |
Revision as of 10:47, 13 January 2022
Go To: Jharkhand Board (JACB) Go To: Educational Boards
JACB - 8 - Maths :: Rational Numbers
JACB - 8 - Maths :: Square and Square Root
JACB - 8 - Maths :: Cube and Cube Root
JACB - 8 - Maths :: Power and Exponents
JACB - 8 - Maths :: Playing with Numbers
JACB - 8 - Maths :: Algebraic Expressions and Identities
JACB - 8 - Maths :: Factorisation
JACB - 8 - Maths :: Linear Equations in One Variable
JACB - 8 - Maths :: Comparison of Quantities
JACB - 8 - Maths :: Direct and Inverse Proportion
JACB - 8 - Maths :: Understanding of Quadrilaterals
JACB - 8 - Maths :: Three Dimensional Figures
JACB - 8 - Maths :: Practical Geometry
JACB - 8 - Maths :: Area of Two Dimensional Shapes
JACB - 8 - Maths :: Area and Volume of Three Dimensional Shapes