Difference between revisions of "APSB-Mathematics-Grade 6"
From evidyaloka
Line 2: | Line 2: | ||
− | [[APSB - 6 - Maths :: | + | [[APSB - 6 - Maths :: Numbers all Around Us]] |
[[APSB - 6 - Maths :: Whole Numbers]] | [[APSB - 6 - Maths :: Whole Numbers]] | ||
− | [[APSB - 6 - Maths :: | + | [[APSB - 6 - Maths :: H.C.F and L.C.M]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[APSB - 6 - Maths :: Integers]] | [[APSB - 6 - Maths :: Integers]] | ||
Line 16: | Line 12: | ||
[[APSB - 6 - Maths :: Fractions and Decimals]] | [[APSB - 6 - Maths :: Fractions and Decimals]] | ||
− | [[APSB - 6 - Maths :: | + | [[APSB - 6 - Maths :: Basic Arithmetic]] |
[[APSB - 6 - Maths :: Introduction to Algebra]] | [[APSB - 6 - Maths :: Introduction to Algebra]] | ||
− | [[APSB - 6 - Maths :: | + | [[APSB - 6 - Maths :: Basic Geometric Concepts]] |
− | [[APSB - 6 - Maths :: | + | [[APSB - 6 - Maths :: 2D-3D shapes]] |
− | + | ||
− | + | ||
[[APSB - 6 - Maths :: Practical Geometry]] | [[APSB - 6 - Maths :: Practical Geometry]] | ||
− | [[APSB - 6 - Maths :: | + | [[APSB - 6 - Maths :: Perimeter and Area]] |
+ | |||
+ | [[APSB - 6 - Maths :: Data Handling]] |
Revision as of 09:19, 8 September 2021
Go To: Andhra Pradesh State Board (APSB) Go To: Educational Boards
APSB - 6 - Maths :: Numbers all Around Us
APSB - 6 - Maths :: Whole Numbers
APSB - 6 - Maths :: H.C.F and L.C.M
APSB - 6 - Maths :: Fractions and Decimals
APSB - 6 - Maths :: Basic Arithmetic
APSB - 6 - Maths :: Introduction to Algebra
APSB - 6 - Maths :: Basic Geometric Concepts
APSB - 6 - Maths :: 2D-3D shapes
APSB - 6 - Maths :: Practical Geometry