Difference between revisions of "JACB-Mathematics-Grade 5"
From evidyaloka
(Created page with "Go To: Jharkhand Board (JACB) Go To: Educational Boards JACB - 5 - Maths :: Angles JACB - 5 - Maths :: Numbers JACB - 5 - Maths :: Mathematical Operation...") |
|||
Line 2: | Line 2: | ||
− | [[JACB - 5 - Maths :: Angles]] | + | [[JACB - 5 - Maths :: Geometry]] |
+ | |||
+ | [[JACB - 5 - Maths :: Types of Angles]] | ||
[[JACB - 5 - Maths :: Numbers]] | [[JACB - 5 - Maths :: Numbers]] | ||
Line 18: | Line 20: | ||
[[JACB - 5 - Maths :: Money]] | [[JACB - 5 - Maths :: Money]] | ||
− | [[JACB - 5 - Maths :: | + | [[JACB - 5 - Maths :: Data Handling]] |
[[JACB - 5 - Maths :: Symmetry]] | [[JACB - 5 - Maths :: Symmetry]] | ||
[[JACB - 5 - Maths :: Pattern]] | [[JACB - 5 - Maths :: Pattern]] | ||
+ | |||
+ | [[JACB - 5 - Maths :: Integers]] |
Revision as of 05:36, 10 November 2020
Go To: Jharkhand Board (JACB) Go To: Educational Boards
JACB - 5 - Maths :: Types of Angles
JACB - 5 - Maths :: Mathematical Operations-Addition, Subtraction, Multiplication, Division
JACB - 5 - Maths :: Multiple and Factors
JACB - 5 - Maths :: Measurement-Length, Weight, Capacity