Difference between revisions of "DSERT-Science-Grade 8"
Line 25: | Line 25: | ||
[[DSERT - 8 - Science :: Chemicals in our daily life]] | [[DSERT - 8 - Science :: Chemicals in our daily life]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: Water]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: World of sounds]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: Heat]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: States of matter]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: Our colourful world]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: Food and its constituents]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: Nutrition and Respiration]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: Reproduction in higher plants]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: Food production : soil and water management]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: Evolution of life]] | ||
+ | |||
+ | [[DSERT - 8 - Science :: Earth and Beyond]] |
Revision as of 11:33, 7 September 2017
Go To: Karnataka State Board (DSERT) Go To: Educational Boards
DSERT - 8 - Science :: Natural Resources
DSERT - 8 - Science :: Our Environment
DSERT - 8 - Science :: Structure of an atom
DSERT - 8 - Science :: Atoms and Molecules
DSERT - 8 - Science :: Study of cells
DSERT - 8 - Science :: Classification of living organisms
DSERT - 8 - Science :: The world of microbes
DSERT - 8 - Science :: Describing motion
DSERT - 8 - Science :: Force and Newton's laws of motion
DSERT - 8 - Science :: Energy and its forms
DSERT - 8 - Science :: Chemical Reactions and their types
DSERT - 8 - Science :: Chemicals in our daily life
DSERT - 8 - Science :: World of sounds
DSERT - 8 - Science :: States of matter
DSERT - 8 - Science :: Our colourful world
DSERT - 8 - Science :: Food and its constituents
DSERT - 8 - Science :: Nutrition and Respiration
DSERT - 8 - Science :: Reproduction in higher plants
DSERT - 8 - Science :: Food production : soil and water management