Difference between revisions of "TNSB-Mathematics-Grade 6"
From evidyaloka
(Created page with "Go To: Tamil NAdu State Board (TNSCERT) Go To: Educational Boards APSB-Math-5 - Bigger Numbers APSB-Math-5 - Multiply and Divide APSB-Math-5 - Smart Tabl...") |
|||
Line 1: | Line 1: | ||
− | Go To: [[Tamil | + | Go To: [[Tamil Nadu State Board (TNSCERT)]] Go To: [[Educational Boards]] |
− | [[ | + | [[TNSB - 6 - Maths :: Natural Numbers and Whole Numbers]] |
− | [[ | + | [[TNSB - 6 - Maths :: Divisors and Factors]] |
− | [[ | + | [[TNSB - 6 - Maths :: Fractions and Decimals]] |
− | [[ | + | [[TNSB - 6 - Maths :: Metric Measures]] |
− | [[ | + | [[TNSB - 6 - Maths :: Point, Line, Line segment and Plane]] |
− | [[ | + | [[TNSB - 6 - Maths :: Practical Geometry]] |
− | [[ | + | [[TNSB - 6 - Maths :: Ratio and Proportion]] |
− | [[ | + | [[TNSB - 6 - Maths :: Constants,Variables,Expressions]] |
− | [[ | + | [[TNSB - 6 - Maths :: Measurement of Time]] |
− | [[ | + | [[TNSB - 6 - Maths :: Angles]] |
− | [[ | + | [[TNSB - 6 - Maths :: Constructing and Measuring Angles]] |
− | [[ | + | [[TNSB - 6 - Maths :: Integers]] |
− | [[ | + | [[TNSB - 6 - Maths :: Expressions and Equations]] |
− | [[ | + | [[TNSB - 6 - Maths :: Perimeter and Area]] |
− | [[ | + | [[TNSB - 6 - Maths :: Triangles]] |
− | [[ | + | [[TNSB - 6 - Maths :: Drawing Perpendicular lines]] |
− | [[ | + | [[TNSB - 6 - Maths :: Data Handling]] |
Revision as of 10:07, 4 April 2017
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
TNSB - 6 - Maths :: Natural Numbers and Whole Numbers
TNSB - 6 - Maths :: Divisors and Factors
TNSB - 6 - Maths :: Fractions and Decimals
TNSB - 6 - Maths :: Metric Measures
TNSB - 6 - Maths :: Point, Line, Line segment and Plane
TNSB - 6 - Maths :: Practical Geometry
TNSB - 6 - Maths :: Ratio and Proportion
TNSB - 6 - Maths :: Constants,Variables,Expressions
TNSB - 6 - Maths :: Measurement of Time
TNSB - 6 - Maths :: Constructing and Measuring Angles
TNSB - 6 - Maths :: Expressions and Equations
TNSB - 6 - Maths :: Perimeter and Area