MHSB - 8 - Science :: Sources of Energy
- Lesson Plan
- Textbook
- Videos
- Images
- Activities
- Additional Aids
- Transliteration
- Worksheets
- Assessments
[Contributor - Kripa S]
http://cart.ebalbharati.in/BalBooks/pdfs/801010012.pdf#page=104 (Marathi Medium)
http://cart.ebalbharati.in/BalBooks/pdfs/803010012.pdf#page=104 (English Medium)
[Contributor - Kripa S]
http://www.english-online.at/geography/energy/renewable-non-renewable-form-of-energy.gif (sources of energy)
https://media.licdn.com/mpr/mpr/AAEAAQAAAAAAAALxAAAAJGFhZjNkMjYwLTE5OGQtNDViZC04M2VmLTRiMWMzMmQ4ZjJjZg.png (alternative energy sources)
https://s-media-cache-ak0.pinimg.com/736x/4b/4c/97/4b4c9785391a377cb92dc02ee162b2cf.jpg (renewable energy sources)
[Contributors - Aasma Ahmad, Swathi Raman, Jyothi Iyer]
1. Ask the students to list out the activities they see around them which requires energy and the source of that energy (Eg: Cooking food - Gas, Lighting a candle / Matchstick - Heat energy, etc.)
2. Discuss with the students if there was no electricity in the classroom of their school, in what possible ways could their class room be lighted up.
3. https://drive.google.com/open?id=1ZEo2finHnZQ1kehVTK1AQ_J6nMctlkTv
[Contributors - Priya Karshid, Shyama Ranade]
https://drive.google.com/open?id=17VcZE_cUqsX8akx9ximZjzYQM_82lwez
https://drive.google.com/open?id=1a-NpXVm63iaZHm21tOs0GcfxG2-WYvrz (Answer key 1)
[Contributor - Shahnawaz Pathan]
Term | Transliterated Term | Translated Term |
Electric energy | इलेक्ट्रिक एनर्जी | विद्युत ऊर्जा |
Convert | कन्व्हर्ट | रुपांतर करणे |
Sound Energy | साउंड एनर्जी | ध्वनी ऊर्जा |
Heat Energy | हीट एनर्जी | उष्णता ऊर्जा |
Fuel | फ्यूल | इंधन |
Fossil fuel | फॉसिल फ्यूल | जीवाश्म इंधन |
Reminants | रेमिनंट्स | अवशेष |
Pressure | प्रेशर | दाब |
Layer | लेयर | थर |
Prudent | प्रुडंट | योग्य |
Solid | सॉलिड | स्थायू |
Liquid | लिक्विड | द्रव |
Gaseous | गॅसिअस | वायू |
Coal | कोल | कोळसा |
Mineral oil | मिनरल आॅइल | खनिज तेल |
Natural gas | नेचरल गॅस | नैसर्गिक वायू |
Charcoal | चारकोल | लाकडी कोळसा |
Bowels | बोवल्स | पोटात |
Furnaces | फर्नासेस | भट्टया |
Transport | ट्रांस्पोर्ट | स्थालांतर |
Main source | मेन सोर्स | मूख्य स्रोत |
Burning | बर्निंग | ज्वलन |
Deposit | डिपॉझिट | साठा |
Limited | लिमिटेड | मर्यादित |
Nourish | नोरिश | पोषण |
Energy cycle | एनर्जी सायकल | ऊर्जाचक्र |
Chemical Energy | केमिकल एनर्जी | रासायनिक ऊर्जा |
Conventional | कन्वेंश्नल | पारंपारिक |
Non conventional | नॉन क्वेश्चनल | अपारंपरिक |
Renewable | रिनीवेबल | नवीकरणीय |
Non renewable | नॉन रिनीवेबल | अनवीकरणीय |
Wind energy | वाइंड एनर्जी | पवन ऊर्जा |
Hydro electric energy | हायड्रो इलेक्ट्रिक एनर्जी | जलविद्युत ऊर्जा |
Acid rain | अॅसिड रेन | आम्ल पर्जन्य |
Degradadation | डिग्रेडेशन | ऱ्हास |
Technology | टेक्नॉलॉजी | तंत्रज्ञान |
Atomic energy | अटोमिक एनर्जी | अणू ऊर्जा |
[Contributors - Priya Karshid, Shyama Ranade]
https://drive.google.com/open?id=1FrdnWa6XdEVsbjEgybHr_PE2PL05FN8J
https://drive.google.com/open?id=1iNnzDNpbIvz3ACaZ_8w9AGGmtClIxfvm (Worksheet 1)





Enable comment auto-refresher