WBSED - 6 - Science :: Human body
Go To: WBSED-Science-Grade 6
- Lesson Plan
- Textbook
- Videos
- Images
- Activities
- Additional Aids
- Transliteration
- Worksheets
- Assessments
[Contributor - Samita Ghoshal]
Please find below the detailed lesson plan and PPT for this chapter in the language mentioned against the respective link. While the lesson plan will give an overall flow of the lesson, the PPT will include lesson flow as well as the presentations for the class.
https://drive.google.com/open?id=1yO9wNCIIpENqF0jZoKDCWE38-5ZbyveW (Lesson Plan - English)
'https://drive.google.com/open?id=17HgpzZvvaBU7PW949PoCgujta3rKNWVI (PPT - English)
You may use the content as it is or download and modify them to suit the students requirements.
If you feel any major modifications or additions are carried out by you in the form of adding any new activity, presentations, videos etc. we request you to send the modified version to submitcontent@evidyloka.org for enabling upload the modified version.
The worksheets of the lesson can be accessed from the worksheet tab.
Kindly rate the lesson plan and share your suggestions and comments on the lesson plan in the comments box below. Your valuble suggestions and comments will help us to improve the content.
[Contributor - Rini Jose]
[Contributor - Malabika Sarker]
https://www.youtube.com/watch?v=vJuu8P1gNv8 (organization of human body)
https://www.youtube.com/watch?v=sus3s9xH5EM (organ system overview)
https://www.youtube.com/watch?v=xyUxbaAh354 (lungs and pulmonary system)
https://www.youtube.com/watch?v=j5WwGJI4lZc (anatomy of muscle cell)
https://www.youtube.com/watch?v=JBZiajf5qhI (human heart)
https://www.youtube.com/watch?v=W-w2fAt02ho (circulatory system and heart)
https://drive.google.com/open?id=0B4m07xnDF8JpOUtGdlQ3RTZORzg (human body)
[Contributor - Samita Ghoshal]
Lesson Plan version 1.1 videos
https://www.youtube.com/watch?v=-s5iCoCaofc (Circulatory system)
https://www.youtube.com/watch?v=zHo-oVOqu1I (How a healthy heart pumps)
https://www.youtube.com/watch?v=l7ejcLxKW8c (Blood flow through heart)
https://www.youtube.com/watch?v=OZK8RMVXZXs (mechanism of breathing)
https://www.youtube.com/watch?v=b8IhVKhAWis (Joints and movements)
https://www.youtube.com/watch?v=Z_CObarm8QI (How movements take place)
https://www.youtube.com/watch?v=OSsntU6sTWI (Muscular system)
[Contributor - Kripa S]
https://img.purch.com/h/1000/aHR0cDovL3d3dy5saXZlc2NpZW5jZS5jb20vaW1hZ2VzL2kvMDAwLzA0OS84NzUvb3JpZ2luYWwvaHVtYW4tYm9keS5qcGc= (human body and the anatomy)
http://3.bp.blogspot.com/-pbY1zW8j2zU/UkQIbM3sEsI/AAAAAAAAAf0/4O1zQ-YWImc/s400/joints.gif (Joints in human body)
https://s-media-cache-ak0.pinimg.com/736x/44/52/ac/4452acb285ccdeb0e536d75d269fbe24.jpg (muscles in human body)
[Contributor - Kripa S]
1. Take a long scale. Place the scale on your arm in such a way that the elbow is in the middle of the scale. Ask your friend to tie the scale to your arm. Try bending your arm now. Is it possible ? If not, why is it so?
2.Think of a earthworm (kenchua) and snail(ghongha) kept on a glass plate. Imagine how these animals reach from one place to another. What is the difference between man and the movement of these animals? Do they have bones in their body?
3. Think and tell which joints give this body movement
a) moving hand front to back
b) moving head up and down
c) moving wrist up and down
d) moving arm up and down
e) moving entire leg up and down
4. https://www.youtube.com/watch?v=hu1-ntOATJA (inflatable lungs)
[Contributor - Samita Ghoshal]
Lesson Plan version 1.1 activities
1. Ask students to open their hands and close it in a tight fist as if squeezing a rubber ball. The size of the fist is the size of their heart.
2. Have students draw a box and divide it into 4 small boxes for the 4 chambers. Use blue colour for the right-side chamber and red for the left.
3. Group Activity on detecting Pulse Points.
Have the students feel the Pulse points on them and their group.
4. Ask students to inhale and exhale and make a note of all the changes they observe in their bodies while breathing in and breathing out normally as well as forcefully.
5. Drawing in fluid with straw or blowing into water with straw.
[Contributor - Arnab Das]
https://drive.google.com/open?id=0BzNF2YyqQxJ-TmdlbFJPYXI4QXc
[Contributor - Samita Ghoshal]
Lesson Plan version 1.1 PPT
https://drive.google.com/open?id=17HgpzZvvaBU7PW949PoCgujta3rKNWVI
[Contributor - Arnab Das]
Term | Transliterated Term | Translated Term |
Heart | হার্ট | হৃৎপিন্ড |
Sternum | স্টারনাম | বক্ষাস্থি |
Vertebral Column | ভার্টিব্রাল কলাম | শিরদাঁড়া |
Right Auricle | রাইট অরিকল | ডান অলিন্দ |
Right Ventricle | রাইট ভেন্ট্রিকল | ডান নিলয় |
Lungs | লাংস | ফুসফুস |
Pulmonary Vein | পালমোনারি ভেন | ফুসফুসীয় শিরা |
Left Auricle | লেফট অরিকল | বাম অলিন্দ |
Left Ventricle | লেফট ভেন্ট্রিকল | বাম নিলয় |
Mitral Valve | মিট্রাল ভালভ | দ্বিপত্রক কপাটিকা |
Pulse | পালস | নাড়ি |
Blood | ব্লাড | রক্ত |
Plasma | প্লাজমা | রক্তরস |
Red Blood Cell | রেড ব্লাড সেল | লোহিত রক্তকনিকা |
White Blood Cell | হোয়াইট ব্লাড সেল | শ্বেত রক্তকনিকা |
Platelet | প্ল্যাটেলেট | অণুচক্রিকা |
Vaccine | ভ্যাকসিন | টিকা |
Bronchus | ব্রংকাস | ক্লোমশাখা |
Bronchiole | ব্রংকিওল | সূক্ষ শ্বাসনালিকা |
Intercostal Muscle | ইন্টারকোস্টাল মাসল | পঞ্জর পেশি |
Diaphragm | ডায়াফ্রাম | মধ্যচ্ছদা |
Bone | বোন | অস্থি |
Bone Joint | বোন জয়েন্ট | অস্থিসন্ধি |
Muscle | মাসল | পেশি |
Axial Skeleton | অয়াক্সিয়াল স্কেলেটন | অক্ষীয় কঙ্কাল |
Appendicular Skeleton | অয়াপেন্ডিকুলার স্কেলেটন | উপাঙ্গীয় কঙ্কাল |
Ball and Socket Joint | বল এন্ড সকেট জয়েন্ট | বল এবং সকেট সন্ধি |
Pelvic Girdle | পেলভিক গার্ডল | শ্রোণীচক্র |
Hinge Joint | হিঞ্জ জয়েন্ট | হিঞ্জ সন্ধি |
Tibia | টিবিয়া | জঙ্গাস্থি |
Fibula | ফিবুলা | অনুজঙ্গাস্থি |
Pivot Joint | পিভট জয়েন্ট | পিভট সন্ধি |
Saddle Joint | স্যাডল জয়েন্ট | স্যাডল সন্ধি |
Tendon | টেনডন | পেশিবন্ধনী |
Gigantism | জাইগান্টিসম | দৈত্যাকার গঠন |
Dwarfism | ডোয়ার্ফিসম | বামনত্ব |
Obesity | ওবেসিটি | স্থূলতা |
Term' | Transliterated Term | Translated Term |
Heart | হার্ট | হৃৎপিন্ড |
Sternum | স্টারনাম | বক্ষাস্থি |
Vertebral Column | ভার্টিব্রাল কলাম | শিরদাঁড়া |
Right Auricle | রাইট অরিকল | ডান অলিন্দ |
Right Ventricle | রাইট ভেন্ট্রিকল | ডান নিলয় |
Lungs | লাংস | ফুসফুস |
Pulmonary Vein | পালমোনারি ভেন | ফুসফুসীয় শিরা |
Left Auricle | লেফট অরিকল | বাম অলিন্দ |
Left Ventricle | লেফট ভেন্ট্রিকল | বাম নিলয় |
Mitral Valve | মিট্রাল ভালভ | দ্বিপত্রক কপাটিকা |
Pulse | পালস | নাড়ি |
Blood | ব্লাড | রক্ত |
Plasma | প্লাজমা | রক্তরস |
Red Blood Cell | রেড ব্লাড সেল | লোহিত রক্তকনিকা |
White Blood Cell | হোয়াইট ব্লাড সেল | শ্বেত রক্তকনিকা |
Platelet | প্ল্যাটেলেট | অণুচক্রিকা |
Vaccine | ভ্যাকসিন | টিকা |
Bronchus | ব্রংকাস | ক্লোমশাখা |
Bronchiole | ব্রংকিওল | সূক্ষ শ্বাসনালিকা |
Intercostal Muscle | ইন্টারকোস্টাল মাসল | পঞ্জর পেশি |
Diaphragm | ডায়াফ্রাম | মধ্যচ্ছদা |
Bone | বোন | অস্থি |
Bone Joint | বোন জয়েন্ট | অস্থিসন্ধি |
Muscle | মাসল | পেশি |
Axial Skeleton | অয়াক্সিয়াল স্কেলেটন | অক্ষীয় কঙ্কাল |
Appendicular Skeleton | অয়াপেন্ডিকুলার স্কেলেটন | উপাঙ্গীয় কঙ্কাল |
Ball and Socket Joint | বল এন্ড সকেট জয়েন্ট | বল এবং সকেট সন্ধি |
Pelvic Girdle | পেলভিক গার্ডল | শ্রোণীচক্র |
Hinge Joint | হিঞ্জ জয়েন্ট | হিঞ্জ সন্ধি |
Tibia | টিবিয়া | জঙ্গাস্থি |
Fibula | ফিবুলা | অনুজঙ্গাস্থি |
Pivot Joint | পিভট জয়েন্ট | পিভট সন্ধি |
Saddle Joint | স্যাডল জয়েন্ট | স্যাডল সন্ধি |
Tendon | টেনডন | পেশিবন্ধনী |
Gigantism | জাইগান্টিসম | দৈত্যাকার গঠন |
Dwarfism | ডোয়ার্ফিসম | বামনত্ব |
Obesity | ওবেসিটি | স্থূলতা |
[Contributor - Arnab Das]
https://drive.google.com/open?id=0BzNF2YyqQxJ-MkpOQlJJZklvMVU
[Contributor - Abantika Gosh]
https://drive.google.com/open?id=1jBR70dZzmLwt6RGTi7rVHuV0U3f5E31V (Worksheet 1)
https://drive.google.com/open?id=1OIxytLqF2SBGTE2MiFIyine8MPZJ5GKJ (Worksheet 2)
Enable comment auto-refresher