MHSB - 7 - Maths :: Geometric construction
Go To:MSCERT-Mathematics-Grade 7
- Lesson Plan
- Textbook
- Videos
- Images
- Activities
- Additional Aids
- Transliteration
- Worksheets
- Assessments
[Author - Kripa S]
Objective: To learn to construct triangle, learn about congruence of segments, angles and circles
Subtopics to be covered:
- Perpendicular bisector, angle bisector construction
- Construct when 2 sides and an angle given
- Construct when 2 angles and included side given
- Construct when for a rightangled triangle, one side and hypotenuse given
Learning Oucome:
- Students can construct a triangle based on information given
- Students can identify two congruent line segments, angles and circles
[Author - Kripa S]
http://cart.ebalbharati.in/BalBooks/pdfs/701020004.pdf#page=10 (Marathi)
http://cart.ebalbharati.in/BalBooks/pdfs/703020004.pdf#page=10 (English)
[Author - Kripa S]
https://i.ytimg.com/vi/yTFfWMCZYK4/maxresdefault.jpg (Geometry Box)
https://upload.wikimedia.org/wikipedia/commons/thumb/3/32/Geom_compass_ruler.png/800px-Geom_compass_ruler.png (how to use a ruler, compass)
http://www.technologystudent.com/images7/obliq3.gif (Use of set squares)
http://www.helpingwithmath.com/images/geometry/angles_measuring11.gif (use of protractor)
[Author - Kripa S]
1. Make 8-10 chits of different types of angles. Hand over one chit to one bench and ask them to enact what angle they are. Eg: If it is an acute angle, the students will stand close to middle student, if it is an obtuse angle, the students will stand far away from the middle student. If it is right angle, the students will stand on his one side and in front to depict 90 deg.
2. Make a team of 2-3 students. On student draws a line and other student has to measure, third student will confirm if the measurement is correct. Repeat this step 4-5 times. This way the students can learn how to use the scale
3. Make a team of 2-3 students. On student draws an angle and other student has to measure, third student will confirm if the measurement is correct. Repeat this step 4-5 times. This way the students can learn how to use a protractor
[Author - Niranjan Kadam]
https://drive.google.com/open?id=0BzNF2YyqQxJ-NEhRbWtmOFdUcVk
[Contributor - Satish Kothari]
Term | Transliterated Term | Translated Term | |||
Geometrical constructions | जोमेट्रिकल कंस्ट्रक्शंस | भौमितिक रचना | |||
line | लाइन | रेषा | |||
line segment | लाइन सेगमेंट | रेषाखंड | |||
Angle | एंगल | कोन | |||
degrees | डिग्रीज | अंश | |||
bisector | बिसेक्टर | दुभाजक | |||
length | लेंग्थ | लांबी | |||
compass | कंपास | रेखांकित करण्यासाठी होकायंत्र | |||
Triangle | त्रिंगल | त्रिकोण | |||
concurrent | काँकररेन्ट | समवर्ती, एकसंपाती | |||
point of concurrence | पॉईंट ऑफ काँकररेन्स | एकसंपाती | |||
interior | इंटिरियर | आतील बाजू | |||
perpendicular | परपेंडीकलर | काटकोनात असलेला | |||
intersect | इंटरसेक्ट | छेदणे | |||
ruler | रुलर | फूटपट्टी | |||
acute | angled | एंगल्ड | तीव्र | कोन, लघुकोन | |
obtuse | angled | एंगल्ड |
विशाल कोन|| | ||
vertices | वरटाईसेस | शिरोबिंदू | |||
distance | डिस्टेन्स | अंतर | |||
incentre | इनसेंटर | अंतरमध्य | |||
circumcentre | सर्कमसेंटर | परिकेंद्र,परिमध्य | |||
equidistant | इक्विडिस्टन्ट | समतोल | |||
right | angled | राइट | एंगल्ड | उजव्या कोरीव | |
number | नंबर | संख्या | |||
isosceles triangle | आईसोसिलेस ट्राईएंगल | समद्विभुज त्रिकोण | |||
equilateral triangle | ईक्विलाटरल ट्राईएंगल | समभुज त्रिकोण | |||
scalene triangle | स्केलेन ट्राईएंगल | विषमभुज त्रिकोण | |||
intersection | इन्टरसेकशन | छेदनबिंदूला | |||
identical | आयडेनटिकल | तंतोतत जुळणारा | |||
sum | सम |
बेरीज|| | |||
hypotenuse | हायपोटेनस | कर्ण | |||
arc | आर्क | कंस, वर्तुळाकार रेषेचा भाग | |||
radius, radii | रेडिएस | त्रिज्या | |||
shapes | शेप्स | आकार | |||
Trace | ट्रेस | सावकाश कोरुन काढणे, आराखडा काढणे | |||
congruent | कॅानगृएन्ट | एकरुप | |||
transparent | ट्रान्सपेरेन्ट | पारदर्शक | |||
edges | एजे्स | कडा |
[Author - Niranjan Kadam]
https://drive.google.com/open?id=0BzNF2YyqQxJ-Wng0Q2pxMWprMm8





Enable comment auto-refresher