MHSB - 7 - Maths :: LCM HCF
Go To:MSCERT-Mathematics-Grade 7
- Lesson Plan
- Textbook
- Videos
- Images
- Activities
- Additional Aids
- Transliteration
- Worksheets
- Assessments
[Author - Kripa S]
Objective: To find our factors for two numbers, their LCM and HCF
Subtopics to be covered:
- Prime factorization, factor tree
- HCF, LCM
- word problems to find HCF and LCM
Learning Outcome:
- Students can find the LCM and HCF for given 2 numbers
[Author - Kripa S]
http://cart.ebalbharati.in/BalBooks/pdfs/701020004.pdf#page=24 (Marathi)
http://cart.ebalbharati.in/BalBooks/pdfs/703020004.pdf#page=24 (English)
[Author - Kripa S]
https://www.youtube.com/watch?v=LjVMJtAoPGA (LCM, HCF)
https://www.youtube.com/watch?v=SttLXxo2h_U (LCM)
https://www.youtube.com/watch?v=ztHTQW8qf_E (HCF)
[Author - Kripa S]
https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcQtJmzmpF7EfciVOD1OY2RoLwybvcPCVA-tFJViKdCQkQkRfJ3R ( example of prime, composite numbers)
https://s-media-cache-ak0.pinimg.com/736x/8c/97/f4/8c97f4fcc932d5b371b54dfe6cae378c.jpg (LCM example)
https://truemaths.com/wp-content/uploads/2016/06/hcf-and-lcm.jpg (how to get LCM and HCF)
https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcTBe6D5FxPtICab9GD04ba6MW3NgR5Csvly5tWkEyMry8mMMfEkcQ (factor tree)
[Author - Kripa S]
1. Quiz: Ram takes bath once in two days. Shyam takes bath once in three days. How many times in a month do they take bath on the same day ?
2. Stand on the ends of the classroom making a huge circle. Start counting from 1. When it is time to say 4, say Meow. Again at 8 say Meow. If you say the number (table of 4) you are out. Let us see who wins. Repeat this game for table of 6, 7, 8 etc.
[Author - Niranjan Kadam]
https://drive.google.com/open?id=0BzNF2YyqQxJ-em1TMXl4Nks5MUk
[Contributor - Kripa S]
https://community.ekstep.in/preview/content/do_31217922263790387211329 (Video on LCM HCF) (Source: Ekstep)
Term' | Transliterated Term | Translated Term | |||
HCF and LCM | एच सि एफ एन्ड एल सि एम | मसावि | लसावि | ||
smallest | स्मौलेस्ट | सर्वांत लहान | |||
prime number | प्राइम नंबर | मूळ संख्या | |||
Co | prime , relatively prime, mutually prime numbers | को | प्राइम, रिलेटिव्ली प्राइम, म्युचुवली प्राइम नंबर्स | सहमूळ संख्या, सापेक्ष मूळ संख्या | |
common factor | कौमन फॅक्टर | अवयव | |||
consecutive natural numbers | कोन्सिक्यूटिव नॅच्युरल नंबर्स |
लागोपाठ स्वाभाविक संख्या|| | |||
Twin Prime Number | ट्विन प्राइम नंबर | जोडमूळ संख्या | |||
even prime number | इवन प्राइम नंबर | समपातळीची मूळ संख्या | |||
Prime Factors | प्राइम फॅक्टर | मूळ अवयव | |||
Vertical arrangement | वरटिकल अरेंजमेन्ट | उभी मांडणी | |||
Horizontal arrangement | होरिजेंटल अरेंजमेन्ट | आडवी मांडणी | |||
Greatest Common Divisor (GCD) or Highest Common Factor (HCF) | ग्रेटेस्ट कौमन डिवाईझर ऑर हायेस्ट कौमन फॅक्टर | महत्तम सामाईक विभाजक | |||
thrice | त्राईस | तीनदा | |||
consecutive odd number | कोन्सिक्यूटिव ऑड नंबर |
लागोपाठ विचित्र संख्या|| | |||
remainder | रिमेन्डर | उर्वरित | |||
simplest form | सिपलेस्ट फॉर्म |
सर्वात सोपा फॉर्म|| | |||
numerator | न्युमरेटर |
व्यवहारी अपूर्णांकातील अंश|| | |||
division method | डिविजन मेथड |
भागाकार पद्धत|| | |||
reduce | रेड्युस |
कमी करणे|| | |||
divisible | डिविसिबल | विभाज्य | |||
Least Common Multiple (LCM) | लिस्ट कौमन मल्टिपल |
किमान सामान्य एकाधिक || | |||
Multiply | मल्टिप्लाय |
गुणाकार|| | |||
Compare | कमपॅर |
तुलना करा|| | |||
unitary method | युनिटरी मेथड |
एकाग्र पद्धत|| | |||
calculation | कैलक्युलेन | गणना | |||
lowest terms | लोवेस्ट टर्म |
सर्वात कमी अटी|| | |||
greatest number | ग्रेटस्ट नंबर |
मोठी संख्या|| | |||
circular
track || सर्क्युलर ट्रॅक || परिपत्रक ट्रॅक|| |





Enable comment auto-refresher
Anonymous user #1
Permalink |