Difference between revisions of "SEBA-Mathematics-Grade 5"
From evidyaloka
Line 22: | Line 22: | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=SEBA_-_5_-_Maths_::_Bridge_Operations on Number" style="text-decoration: none;">Operations on Number</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 38: | Line 38: | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=SEBA_-_5_-_Maths_::_Bridge_Factors and Multiples" style="text-decoration: none;">Factors and Multiples</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 51: | Line 51: | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=SEBA_-_5_-_Maths_::_Bridge_Factors and Multiples" style="text-decoration: none;">Factors and Multiples</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 64: | Line 64: | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=SEBA_-_5_-_Maths_::_Bridge_Fractions" style="text-decoration: none;">Fractions</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 77: | Line 77: | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=SEBA_-_5_-_Maths_::_Bridge_Measuring Length" style="text-decoration: none;">Measuring Length</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 90: | Line 90: | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=SEBA_-_5_-_Maths_::_Bridge_Measuring Weight" style="text-decoration: none;">Measuring Weight</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 103: | Line 103: | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=SEBA_-_5_-_Maths_::_Bridge_Money" style="text-decoration: none;">Money</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 116: | Line 116: | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=SEBA_-_5_-_Maths_::_Bridge_Patterns" style="text-decoration: none;">Patterns</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 129: | Line 129: | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=SEBA_-_5_-_Maths_::_Bridge_Time" style="text-decoration: none;">Time</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 145: | Line 145: | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=SEBA_-_5_-_Maths_::_Bridge_Introduction to Geometry" style="text-decoration: none;">Introduction to Geometry</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 06:49, 29 October 2024
Go To: Assam State Board (SEBA) Mathematics Go To: Educational Boards
Contents
[hide]Dear Volunteer Teacher,
Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Bridge Concept 1 - Operations on Number | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 1 - Numbers and Operation | ||
TB Chapter 2 - Division |
Bridge Concept 2 - Factors and Multiples | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 3 - Multiples and Factors |
Bridge Concept 3 - Factors and Multiples | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 4 - Multiples and Factors |
Bridge Concept 4 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 5 - Fractions And Decimal Fractions |
Bridge Concept 5 - Measuring Length | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 10 - Units of Measurements |
Bridge Concept 6 - Measuring Weight | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 12 - Volume |
Bridge Concept 7 - Money | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 6 - Money and Banking |
Bridge Concept 8 - Patterns | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 15 - Patterns |
Bridge Concept 9 - Time | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 13 - Time |
Geometry
Bridge Concept 10 - Introduction to Geometry | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 9 - Shapes |
Bridge Concept 12 - Lines and Angles | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 7 - Angles |
Bridge Concept 13 - Symmetry | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 8 - Symmetry |
Bridge Concept 14 - Perimeter and Area | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 11 - Perimeter and Area |
Statistics
Bridge Concept 15 - Data and Graph | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 14 - Statistics |