Difference between revisions of "EVidyaloka - Math:: Grade 9n10"
From evidyaloka
| Line 100: | Line 100: | ||
text-align: center; | text-align: center; | ||
padding: 8px;">[https://ncert.nic.in/textbook.php?iemh1=1-15 Regional Version]</td> | padding: 8px;">[https://ncert.nic.in/textbook.php?iemh1=1-15 Regional Version]</td> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;">[https://drive.google.com/drive/folders/1KftP3nx9L-xMX6jFqd4fN20hBI0cREu1?usp=share_link Grade 9 QP & AK]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 09:52, 19 April 2023
Go To: Educational Boards
Dear Volunteer Teacher,
A warm welcome!
Kindly check below table for Grade 9 and 10 Mathematics textbook for various boards.
Kindly select the relevant board to access the textbooks.
Grade 9 Textbooks
| Board Name | Textbook Details Link English Version | Textbook Details Link Regional Version | Previous Year Question Papers |
|---|---|---|---|
| Uttarakhand | English Version | Regional Version | Grade 9 QP & AK |
| Karnataka | TB Part1 & TB Part2 | TB Part1 & TB Part2 | Coming Soon... |
| Tamilnadu | English Version | Regional Version | Grade 9 QP & AK |
| Telangana | English Version | Regional Version | Coming Soon... |
| Jharkhand | English Version | Regional Version | Grade 9 QP & AK |
Grade 10 Textbooks
| Board Name | Textbook Details Link English Version | Textbook Details Link Regional Version |
|---|---|---|
| Uttarakhand | English Version | Regional Version |
| Karnataka | TB Part1 & TB Part2 | TB Part1 & TB Part2 |
| Tamilnadu | English Version | Regional Version |
| Telangana | English Version | Regional Version |
| Jharkhand | English Version | Regional Version |