Difference between revisions of "Demo homepage"
From evidyaloka
| Line 36: | Line 36: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | <table> | + | <table style="border:10px solid #6958a5" class="center"> |
<tr> | <tr> | ||
<td style="font-size:20px;background:#aeb5ea">English Textbooks</td> | <td style="font-size:20px;background:#aeb5ea">English Textbooks</td> | ||
| Line 49: | Line 49: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | <table> | + | <table style="border:10px solid #6958a5" class="center"> |
<tr> | <tr> | ||
<td style="font-size:20px;background:#aeb5ea">Maharashtra</td> | <td style="font-size:20px;background:#aeb5ea">Maharashtra</td> | ||
Revision as of 21:33, 5 April 2023
Evidyaloka Welcomes you!
Dear Volunteers,Please select the subject link under your desired Board of Education to access the grade. HAPPY TEACHING!!
| Boards | Subject Links |
|---|---|
| Andhara Pradesh | Maths Science ![]() |
| Bihar | Maths Science ![]() |
| Jharkhand | Maths Science ![]() |
| Madhya Pradesh | Maths Science |
| Karnataka | Maths Science ![]() |
| English Textbooks | English 5
![]() |
English 6
|
English 7
|
| Maharashtra | Maths Science ![]() |
| Telangana | Maths Science ![]() |
| Tamil Nadu | Maths Science ![]() |
| Uttarakhand | Maths Science ![]() |
| Uttar Pradesh | Maths Science ![]() |
| West Bengal | Maths Science ![]() |











