Difference between revisions of "Demo homepage"
From evidyaloka
| Line 34: | Line 34: | ||
<td style="font-size:20px;background:#aeb5ea">Karnataka</td> | <td style="font-size:20px;background:#aeb5ea">Karnataka</td> | ||
<td style="font-size:20px;background:#aeb5ea">[[Maths]] <htmltag tagname="img" src="https://s3.ap-south-1.amazonaws.com/prod.evidyaloka.org/couse_documents/images/kannada+maths.png" style="background:#aeb5ea; width:8%;margin-top:1px" alt="AP maths"></htmltag> [[Science]] <htmltag tagname="img" src="https://s3.ap-south-1.amazonaws.com/prod.evidyaloka.org/couse_documents/images/MP+Maths.png" style="background:#aeb5ea; width:8%;margin-top:1px" alt="AP maths"></htmltag></td> | <td style="font-size:20px;background:#aeb5ea">[[Maths]] <htmltag tagname="img" src="https://s3.ap-south-1.amazonaws.com/prod.evidyaloka.org/couse_documents/images/kannada+maths.png" style="background:#aeb5ea; width:8%;margin-top:1px" alt="AP maths"></htmltag> [[Science]] <htmltag tagname="img" src="https://s3.ap-south-1.amazonaws.com/prod.evidyaloka.org/couse_documents/images/MP+Maths.png" style="background:#aeb5ea; width:8%;margin-top:1px" alt="AP maths"></htmltag></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 04:15, 4 February 2023
Evidyaloka Welcomes you!
Dear Volunteers,Please select the subject link under your desired Board of Education to access the grade. HAPPY TEACHING!!
| Boards | Subject Links |
|---|---|
| Andhara Pradesh | Maths Science ![]() |
| Bihar | Maths Science ![]() |
| Jharkhand | Maths Science ![]() |
| Madhya Pradesh | Maths Science |
| Karnataka | Maths Science ![]() |
| Maharashtra | Maths Science ![]() |
| Telangana | Maths Science ![]() |
| Tamil Nadu | Maths Science ![]() |
| Uttarakhand | Maths Science ![]() |
| Uttar Pradesh | Maths Science ![]() |
| West Bengal | Maths Science ![]() |








