Difference between revisions of "UBSE-Mathematics-Grade 6"
| Line 17: | Line 17: | ||
[[UBSE - 6 - Maths :: Decimals]] | [[UBSE - 6 - Maths :: Decimals]] | ||
| − | ==Concept 2== | + | ==Concept 2 - Polynomials== |
| − | [[UBSE - 6 - Maths :: Bridge Concept | + | [[UBSE - 6 - Maths :: Bridge Concept 3 - Patterns]] |
| − | [[UBSE - 6 - Maths :: Bridge Concept | + | [[UBSE - 6 - Maths :: Bridge Concept 4 - Prime and Composite]] |
| + | |||
| + | [[UBSE - 6 - Maths :: Bridge Concept 5 - Factors and Multiples]] | ||
[[UBSE - 6 - Maths :: Playing with Numbers]] | [[UBSE - 6 - Maths :: Playing with Numbers]] | ||
| + | |||
| + | [[UBSE - 6 - Maths :: Bridge Concept 5 - Polynomial Expressions]] | ||
| + | |||
| + | [[UBSE - 6 - Maths :: Algebra]] | ||
| + | |||
| + | [[UBSE - 6 - Maths :: Bridge Concept 6 - Comparing Quantities]] | ||
| + | |||
| + | [[UBSE - 6 - Maths :: Ratio and Proportion]] | ||
==Concept 3== | ==Concept 3== | ||
| Line 36: | Line 46: | ||
[[UBSE - 6 - Maths :: Mensuration]] | [[UBSE - 6 - Maths :: Mensuration]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[UBSE - 6 - Maths :: Symmetry]] | [[UBSE - 6 - Maths :: Symmetry]] | ||
[[UBSE - 6 - Maths :: Practical Geometry]] | [[UBSE - 6 - Maths :: Practical Geometry]] | ||
Revision as of 10:09, 3 June 2022
Go To: Uttarakhand state Board (UBSE) Go To: Educational Boards
Concept 1 - Numbers
UBSE - 6 - Maths :: Bridge Concept 1 - Natural and Whole Numbers
UBSE - 6 - Maths :: Knowing Our Numbers
UBSE - 6 - Maths :: Whole Numbers
UBSE - 6 - Maths :: Bridge Concept 2 - Fractions
Concept 2 - Polynomials
UBSE - 6 - Maths :: Bridge Concept 3 - Patterns
UBSE - 6 - Maths :: Bridge Concept 4 - Prime and Composite
UBSE - 6 - Maths :: Bridge Concept 5 - Factors and Multiples
UBSE - 6 - Maths :: Playing with Numbers
UBSE - 6 - Maths :: Bridge Concept 5 - Polynomial Expressions
UBSE - 6 - Maths :: Bridge Concept 6 - Comparing Quantities
UBSE - 6 - Maths :: Ratio and Proportion
Concept 3
UBSE - 6 - Maths :: Bridge Concept 4
UBSE - 6 - Maths :: Basic Geometrical Ideas
UBSE - 6 - Maths :: Understanding Elementary Shapes
UBSE - 6 - Maths :: Data Handling