Difference between revisions of "Common - Bridge Maths ::Numbers"
From evidyaloka
(→Videos) |
(→Videos) |
||
Line 26: | Line 26: | ||
=Videos= | =Videos= | ||
− | [ | + | [Contributors - Kripa S, Anu Nived] |
+ | (Source - Periwinkle) | ||
+ | |||
+ | https://www.youtube.com/watch?v=NrQbefm-s_M (English - Ones and Tens) | ||
+ | |||
+ | (Source - Iken) | ||
https://www.youtube.com/watch?v=gmlc_vkuNR4&t=60s (place value) | https://www.youtube.com/watch?v=gmlc_vkuNR4&t=60s (place value) | ||
+ | |||
+ | (Source - Bodhaguru) | ||
https://www.youtube.com/watch?v=gl6rp43B_IY (face value and place value) | https://www.youtube.com/watch?v=gl6rp43B_IY (face value and place value) | ||
+ | |||
+ | (Source - Mr. R.'s Songs for Teaching) | ||
+ | |||
+ | https://www.youtube.com/watch?v=5W47G-h7myY&list=RD21l3Jg5_MCg&index=15 (English - place value song) | ||
+ | |||
+ | (Source - Flexiguru) | ||
+ | |||
+ | https://www.youtube.com/watch?v=irxBC3nNvnY (English - Place value and face value) | ||
=Images= | =Images= |
Latest revision as of 10:35, 24 November 2017
Go To: Mathematics Bridge Course (All States)
Enable comment auto-refresher
Anonymous user #1
Permalink |
Wikividya
Permalink |
Anonymous user #2
Permalink |
Anonymous user #3
Permalink |