Difference between revisions of "EVidyaloka - Math:: Grade 9n10"
From evidyaloka
| Line 72: | Line 72: | ||
text-align: center; | text-align: center; | ||
padding: 8px;">[https://drive.google.com/file/d/10tl4x7u0i3ZY9hzdxhzimijABZfNITuf/view Regional Version]</td> | padding: 8px;">[https://drive.google.com/file/d/10tl4x7u0i3ZY9hzdxhzimijABZfNITuf/view Regional Version]</td> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;">[https://drive.google.com/drive/folders/1Efbix2P7rOed3Uk_ItOKYI54pywODS0H?usp=share_link Grade 9 QP and AK]</td> | ||
| + | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 09:48, 19 April 2023
Go To: Educational Boards
Dear Volunteer Teacher,
A warm welcome!
Kindly check below table for Grade 9 and 10 Mathematics textbook for various boards.
Kindly select the relevant board to access the textbooks.
Grade 9 Textbooks
| Board Name | Textbook Details Link English Version | Textbook Details Link Regional Version | Previous Year Question Papers |
|---|---|---|---|
| Uttarakhand | English Version | Regional Version | Paper 1 QP +AK Paper 2 AK |
| Karnataka | TB Part1 & TB Part2 | TB Part1 & TB Part2 | Coming Soon... |
| Tamilnadu | English Version | Regional Version | Grade 9 QP and AK |
| Telangana | English Version | Regional Version | |
| Jharkhand | English Version | Regional Version |
Grade 10 Textbooks
| Board Name | Textbook Details Link English Version | Textbook Details Link Regional Version |
|---|---|---|
| Uttarakhand | English Version | Regional Version |
| Karnataka | TB Part1 & TB Part2 | TB Part1 & TB Part2 |
| Tamilnadu | English Version | Regional Version |
| Telangana | English Version | Regional Version |
| Jharkhand | English Version | Regional Version |