Difference between revisions of "EVidyaloka - Math:: Grade 9n10"
From evidyaloka
| Line 55: | Line 55: | ||
text-align: center; | text-align: center; | ||
padding: 8px;">[https://textbooks.karnataka.gov.in/storage/repo/9th-kannada-maths-1.pdf TB Part1] & [https://textbooks.karnataka.gov.in/storage/repo/9th-kannada-maths-2.pdf TB Part2]</td> | padding: 8px;">[https://textbooks.karnataka.gov.in/storage/repo/9th-kannada-maths-1.pdf TB Part1] & [https://textbooks.karnataka.gov.in/storage/repo/9th-kannada-maths-2.pdf TB Part2]</td> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;">Coming Soon...</td> | ||
Revision as of 07:02, 19 April 2023
Go To: Educational Boards
Dear Volunteer Teacher,
A warm welcome!
Kindly check below table for Grade 9 and 10 Mathematics textbook for various boards.
Kindly select the relevant board to access the textbooks.
Grade 9 Textbooks
| Board Name | Textbook Details Link English Version | Textbook Details Link Regional Version | Previous Year Question Papers |
|---|---|---|---|
| Uttarakhand | English Version | Regional Version | Paper 1 QP +AK Paper 2 AK |
| Karnataka | TB Part1 & TB Part2 | TB Part1 & TB Part2 | Coming Soon... |
| Tamilnadu | English Version | Regional Version | |
| Telangana | English Version | Regional Version | |
| Jharkhand | English Version | Regional Version |
Grade 10 Textbooks
| Board Name | Textbook Details Link English Version | Textbook Details Link Regional Version |
|---|---|---|
| Uttarakhand | English Version | Regional Version |
| Karnataka | TB Part1 & TB Part2 | TB Part1 & TB Part2 |
| Tamilnadu | English Version | Regional Version |
| Telangana | English Version | Regional Version |
| Jharkhand | English Version | Regional Version |