Difference between revisions of "Demo homepage"
From evidyaloka
| Line 49: | Line 49: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | <table style="border:10px solid #6958a5" class="center"> | + | <table style="border:10px solid #6958a5" width="215px" class="center"> |
<tr> | <tr> | ||
<td style="font-size:20px;background:#aeb5ea">English textbooks</td> | <td style="font-size:20px;background:#aeb5ea">English textbooks</td> | ||
Revision as of 22:07, 5 April 2023
Evidyaloka Welcomes you!
Dear Volunteers,Please select the subject link under your desired Board of Education to access the grade. HAPPY TEACHING!!
| Boards | Subject Links |
|---|---|
| Andhara Pradesh | Maths Science ![]() |
| Bihar | Maths Science ![]() |
| Jharkhand | Maths Science ![]() |
| Madhya Pradesh | Maths Science |
| Karnataka | Maths Science ![]() |
| English textbooks | English 5
![]() |
English 6
|
English 7
|
| English textbooks | English 8
![]() |
English 9
![]() |
English 10
![]() |
| Maharashtra | Maths Science ![]() |
| Telangana | Maths Science ![]() |
| Tamil Nadu | Maths Science ![]() |
| Uttarakhand | Maths Science ![]() |
| Uttar Pradesh | Maths Science ![]() |
| West Bengal | Maths Science ![]() |














