Difference between revisions of "Demo homepage"
From evidyaloka
| Line 59: | Line 59: | ||
<htmltag tagname="img" src="https://s3.ap-south-1.amazonaws.com/prod.evidyaloka.org/couse_documents/images/Grade10.png"></htmltag></td> | <htmltag tagname="img" src="https://s3.ap-south-1.amazonaws.com/prod.evidyaloka.org/couse_documents/images/Grade10.png"></htmltag></td> | ||
</tr> | </tr> | ||
| − | |||
</table> | </table> | ||
<table style="border:10px solid #6958a5" class="center"> | <table style="border:10px solid #6958a5" class="center"> | ||
Revision as of 21:57, 5 April 2023
Evidyaloka Welcomes you!
Dear Volunteers,Please select the subject link under your desired Board of Education to access the grade. HAPPY TEACHING!!
| Boards | Subject Links |
|---|---|
| Andhara Pradesh | Maths Science ![]() |
| Bihar | Maths Science ![]() |
| Jharkhand | Maths Science ![]() |
| Madhya Pradesh | Maths Science |
| Karnataka | Maths Science ![]() |
| English textbooks | English 5
![]() |
English 6
|
English 7
|
| English textbooks | English 8
![]() |
English 9
![]() |
English 10
![]() |
| Maharashtra | Maths Science ![]() |
| Telangana | Maths Science ![]() |
| Tamil Nadu | Maths Science ![]() |
| Uttarakhand | Maths Science ![]() |
| Uttar Pradesh | Maths Science ![]() |
| West Bengal | Maths Science ![]() |














