Difference between revisions of "Demo homepage"
From evidyaloka
Line 14: | Line 14: | ||
<tr> | <tr> | ||
− | <td style="font-size:20px;background:#aeb5ea" | + | <td style="font-size:20px;background:#aeb5ea";<htmltag tagname="img" src="https://s3.ap-south-1.amazonaws.com/prod.evidyaloka.org/couse_documents/images/AP+maths.png" alt="AP maths" style="border-bottom: 5px solid;width:10%; margin-top: -25%;"></htmltag>>Andhara Pradesh</td> |
− | + | ||
<td style="font-size:20px;background:#aeb5ea">[[APSB Maths]] [[APSB Science]]</td> | <td style="font-size:20px;background:#aeb5ea">[[APSB Maths]] [[APSB Science]]</td> | ||
</tr> | </tr> |
Revision as of 02:28, 15 January 2023
Evidyaloka Welcomes you!
Dear Volunteers,Please select the subject link under your desired Board of Education to access the grade. HAPPY TEACHING!!
Boards | Subject Links |
---|---|
Andhara Pradesh | APSB Maths APSB Science |
Bihar | BSEB Maths BSEB Science |
Jharkhand | JACB Maths JACB Science |
Madhya Pradesh | MPBSE Maths MPBSE Science |
Karnataka | DSERT Maths DSERT Science |
Maharashtra | MSCERT Maths MSCERT Science |
Telangana | SCERT Maths SCERT Science |
Tamil Nadu | TNSB Maths TNSB Science |
Uttarakhand | UBSE Maths UBSE Science |
Uttar Pradesh | UPMSP Maths UPMSP Science |
West Bengal | WBSED Maths WBSED Science |