Difference between revisions of "UBSE-Mathematics-Grade 6"
Line 17: | Line 17: | ||
[[UBSE - 6 - Maths :: Decimals]] | [[UBSE - 6 - Maths :: Decimals]] | ||
− | ==Concept 2 - | + | ==Concept 2 - Factors== |
[[UBSE - 6 - Maths :: Bridge Concept 3 - Patterns]] | [[UBSE - 6 - Maths :: Bridge Concept 3 - Patterns]] | ||
Line 26: | Line 26: | ||
[[UBSE - 6 - Maths :: Playing with Numbers]] | [[UBSE - 6 - Maths :: Playing with Numbers]] | ||
+ | |||
+ | ==Concept 3 - Polynomials== | ||
[[UBSE - 6 - Maths :: Bridge Concept 5 - Polynomial Expressions]] | [[UBSE - 6 - Maths :: Bridge Concept 5 - Polynomial Expressions]] | ||
Line 35: | Line 37: | ||
[[UBSE - 6 - Maths :: Ratio and Proportion]] | [[UBSE - 6 - Maths :: Ratio and Proportion]] | ||
− | ==Concept | + | ==Concept 4 - Geometry== |
− | [[UBSE - 6 - Maths :: Bridge Concept | + | [[UBSE - 6 - Maths :: Bridge Concept 7 - Angles and Triangles]] |
[[UBSE - 6 - Maths :: Basic Geometrical Ideas]] | [[UBSE - 6 - Maths :: Basic Geometrical Ideas]] | ||
Line 43: | Line 45: | ||
[[UBSE - 6 - Maths :: Understanding Elementary Shapes]] | [[UBSE - 6 - Maths :: Understanding Elementary Shapes]] | ||
− | [[UBSE - 6 - Maths :: | + | [[UBSE - 6 - Maths :: Bridge Concept 8 - Congruency and Traversal]] |
+ | |||
+ | [[UBSE - 6 - Maths :: Practical Geometry]] | ||
+ | |||
+ | [[UBSE - 6 - Maths :: Bridge Concept 9 - Mensuration]] | ||
[[UBSE - 6 - Maths :: Mensuration]] | [[UBSE - 6 - Maths :: Mensuration]] | ||
+ | |||
+ | [[UBSE - 6 - Maths :: Bridge Concept 10 - Symmetry]] | ||
[[UBSE - 6 - Maths :: Symmetry]] | [[UBSE - 6 - Maths :: Symmetry]] | ||
− | [[UBSE - 6 - Maths :: | + | ==Concept 5 - Statistics== |
+ | |||
+ | [[UBSE - 6 - Maths :: Bridge Concept 11 - Data Handling]] | ||
+ | |||
+ | [[UBSE - 6 - Maths :: Data Handling]] |
Revision as of 10:18, 3 June 2022
Go To: Uttarakhand state Board (UBSE) Go To: Educational Boards
Contents
Concept 1 - Numbers
UBSE - 6 - Maths :: Bridge Concept 1 - Natural and Whole Numbers
UBSE - 6 - Maths :: Knowing Our Numbers
UBSE - 6 - Maths :: Whole Numbers
UBSE - 6 - Maths :: Bridge Concept 2 - Fractions
Concept 2 - Factors
UBSE - 6 - Maths :: Bridge Concept 3 - Patterns
UBSE - 6 - Maths :: Bridge Concept 4 - Prime and Composite
UBSE - 6 - Maths :: Bridge Concept 5 - Factors and Multiples
UBSE - 6 - Maths :: Playing with Numbers
Concept 3 - Polynomials
UBSE - 6 - Maths :: Bridge Concept 5 - Polynomial Expressions
UBSE - 6 - Maths :: Bridge Concept 6 - Comparing Quantities
UBSE - 6 - Maths :: Ratio and Proportion
Concept 4 - Geometry
UBSE - 6 - Maths :: Bridge Concept 7 - Angles and Triangles
UBSE - 6 - Maths :: Basic Geometrical Ideas
UBSE - 6 - Maths :: Understanding Elementary Shapes
UBSE - 6 - Maths :: Bridge Concept 8 - Congruency and Traversal
UBSE - 6 - Maths :: Practical Geometry
UBSE - 6 - Maths :: Bridge Concept 9 - Mensuration
UBSE - 6 - Maths :: Mensuration
UBSE - 6 - Maths :: Bridge Concept 10 - Symmetry