Difference between revisions of "OPEPA-Mathematics-Grade 7"
From evidyaloka
(Created page with "Go To: Odisha State Board (OPEPA) Go To: Educational Boards OPEPA - 6 - Maths :: Integer OPEPA - 6 - Maths :: Fractions and decimal numbers OPEPA - 6 - Ma...") |
|||
Line 1: | Line 1: | ||
Go To: [[Odisha State Board (OPEPA)]] Go To: [[Educational Boards]] | Go To: [[Odisha State Board (OPEPA)]] Go To: [[Educational Boards]] | ||
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Integer]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Fractions and decimal numbers]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Basic geometric diagram]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Cube and cube root]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Rational number]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Algebra]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Triangle]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Real Life Maths (Problems involving real examples)]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Similarity]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Mensuration]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Data mining (Use of X,Y etc)]] |
− | [[OPEPA - | + | [[OPEPA - 7 - Maths :: Geometric drawing]] |
Revision as of 10:49, 25 September 2017
Go To: Odisha State Board (OPEPA) Go To: Educational Boards
OPEPA - 7 - Maths :: Fractions and decimal numbers
OPEPA - 7 - Maths :: Basic geometric diagram
OPEPA - 7 - Maths :: Cube and cube root
OPEPA - 7 - Maths :: Rational number
OPEPA - 7 - Maths :: Real Life Maths (Problems involving real examples)
OPEPA - 7 - Maths :: Similarity
OPEPA - 7 - Maths :: Mensuration