Difference between revisions of "TNSB-Sci-Grade 8"
From evidyaloka
(Created page with "Go To: TNSB-Science-Grade 8 Go To: Educational Boards <div style="float:right;margin-right:160px;"> __TOC__ </div> <!-- Introduction --> <p style="line-height: 1.8...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Go To: [[ | + | Go To: [[Tamil Nadu State Board (TNSCERT) Science]] Go To: [[Educational Boards]] |
Line 52: | Line 52: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=7>Related Textbook Chapter</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Measurement" style="text-decoration: none;">TB Chapter 1 - Measurements</htmltag></td> | + | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Measurement" style="text-decoration: none;">TB Chapter 1 -Measurements</htmltag></td> |
</tr> | </tr> | ||
− | + | <tr> | |
− | + | ||
<td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Force and Pressure" style="text-decoration: none;">TB Chapter 2 - Force and Pressure</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Force and Pressure" style="text-decoration: none;">TB Chapter 2 - Force and Pressure</htmltag></td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
<td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Sound" style="text-decoration: none;">TB Chapter 6 - Sound</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Sound" style="text-decoration: none;">TB Chapter 6 - Sound</htmltag></td> | ||
</tr> | </tr> | ||
− | <tr> | + | <tr> |
− | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Magnetism" style="text-decoration: none;">TB Chapter 7 - Magnetism</htmltag></td> | + | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Magnetism" style="text-decoration: none;">TB Chapter 7 - Magnetism</htmltag></td> |
</tr> | </tr> | ||
Line 119: | Line 118: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=7>Related Textbook Chapter</td> |
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Matter around us" style="text-decoration: none;">TB Chapter 9 - Matter around us</htmltag></td> | + | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Matter around us" style="text-decoration: none;">TB Chapter 9 -Matter around us</htmltag></td> |
− | </tr> | + | </tr> |
<tr> | <tr> | ||
<td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Atomic Structure" style="text-decoration: none;">TB Chapter 12 - Atomic structure</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Atomic Structure" style="text-decoration: none;">TB Chapter 12 - Atomic structure</htmltag></td> | ||
− | </tr> | + | </tr> |
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Acids and Bases" style="text-decoration: none;">TB Chapter 14 - Acids and bases</htmltag></td> | + | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Acids and Bases" style="text-decoration: none;">TB Chapter 14 - Acids and bases</htmltag></td> |
− | </tr> | + | </tr> |
− | <tr> | + | <tr> |
− | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Chemistry in Everyday Life" style="text-decoration: none;">TB Chapter 15 - Chemistry in daily life</htmltag></td> | + | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Chemistry in Everyday Life" style="text-decoration: none;">TB Chapter 15 - Chemistry in daily life</htmltag></td> |
− | </tr> | + | </tr> |
− | </table | + | </table> |
<!-- Concept 6 --> | <!-- Concept 6 --> | ||
Line 162: | Line 159: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
− | + | <tr> | |
− | <th colspan="3">Concept 7 - <htmltag tagname="a" href="/index.php?title= | + | <th colspan="3">Concept 7 - <htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Life processes" style="text-decoration: none;">Life processes</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 173: | Line 170: | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Organisation of Life" style="text-decoration: none;">TB Chapter 18 - Organization of life</htmltag></td> | + | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Organisation of Life" style="text-decoration: none;">TB Chapter 18 - Organization of life</htmltag></td> |
</tr> | </tr> | ||
− | + | <tr> | |
− | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Movements in Animals" style="text-decoration: none;">TB Chapter 19 - Movement in animals/htmltag></td> | + | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Movements in Animals" style="text-decoration: none;">TB Chapter 19 - Movement in animals</htmltag></td> |
− | </tr> | + | </tr> |
− | + | ||
− | </table> | + | </table><br> |
Line 236: | Line 232: | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Crop Production and Management" style="text-decoration: none;">TB Chapter 21 - Crop production | + | <td><htmltag tagname="a" href="/index.php?title=TNSB - 8 - Science :: Crop Production and Management" style="text-decoration: none;">TB Chapter 21 - Crop production and management |
</htmltag></td> | </htmltag></td> | ||
</tr> | </tr> |
Latest revision as of 06:44, 22 September 2023
Go To: Tamil Nadu State Board (TNSCERT) Science Go To: Educational Boards
Dear Volunteer Teacher,
The answer to science learning is student talk.
Getting learners to talk through concepts, practices, and understandings have the greatest impact on their science learning.
Busting myths, scientific knowledge building, reflective toss and evaluation forms a part of the science teaching process
- Busting Myths: Help students bust the myth connected to the chapter . For eg Acids are stronger than bases. Acids are not found at home etc, through a simple question answer method/ video viewing etc and back up with an exercise to reinforce the correct learning.
- Scientific knowledge building: Direct instruction by the teacher through use of aids and a check for understanding through questioning
- Reflective toss: Put up a question for the day and have students work on it. For eg. Make a table and classify the following into acids and bases.
- Evaluation: A set of 5- 6 questions that could be one word answers, T/F , label diagram etc
Physical Science
Concept 1 - Electricity and circuits | |
---|---|
Related Textbook Chapter | |
TB Chapter 5 - Electricity |
Concept 2 - Force and Motion | |
---|---|
Related Textbook Chapter | |
TB Chapter 1 -Measurements | |
TB Chapter 2 - Force and Pressure | |
TB Chapter 6 - Sound | |
TB Chapter 7 - Magnetism |
Concept 3 - Light | |
---|---|
Related Textbook Chapter | |
TB Chapter 3 - Light |
Concept 4 - Solar system and Our universe | |
---|---|
Related Textbook Chapter | |
TB Chapter 8 - Universe and space science |
Chemical Science
Concept 5 - Chemistry in daily life | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 9 -Matter around us | ||
TB Chapter 12 - Atomic structure | ||
TB Chapter 14 - Acids and bases | ||
TB Chapter 15 - Chemistry in daily life |
Concept 6 - Physical and chemical changes | |
---|---|
Related Textbook Chapter | |
TB Chapter 10 - Changes around us |
Biological Science
Concept 7 - Life processes | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 17 - Plant kingdom | ||
TB Chapter 18 - Organization of life | ||
TB Chapter 19 - Movement in animals |
Concept 8- Microorganisms and Diseases | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 16 - Microorganisms |
Concept 9- Genetics and Reaching the age of adolescence | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 20 - Reaching the age of adolescence |
Concept 10- Food and Agriculture | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 21 - Crop production and management |
Environmental Science
Concept 11- Environmental pollution | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 11 - Air | ||
TB Chapter 13 - Water |
Concept 12- Natural resources | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 22 - Conservation of plants and animals |
Text book Chapter No | Chapter Name |
---|---|
4 | Heat |
23 | Libreoffice calc |