Difference between revisions of "Demo homepage"
From evidyaloka
| (15 intermediate revisions by the same user not shown) | |||
| Line 49: | Line 49: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | <table style="border:10px solid #6958a5" class="center"> | + | <table style="border:10px solid #6958a5" class="center" width="15%" height="160px"> |
<tr> | <tr> | ||
<td style="font-size:20px;background:#aeb5ea">English textbooks</td> | <td style="font-size:20px;background:#aeb5ea">English textbooks</td> | ||
| − | <td style="font-size:20px;background:#aeb5ea">[[English 8]] <htmltag tagname="a" href="/index.php?title=English_Grade_8" style="text-decoration: none;"> | + | <td style="font-size:20px; background:#aeb5ea">[[English 8]] <htmltag tagname="a" href="/index.php?title=English_Grade_8" style="text-decoration: none;"> |
| − | <htmltag tagname="img" src="images/eng_8.jpeg"></htmltag> | + | <htmltag tagname="img" src="images/eng_8.jpeg"></htmltag></td> |
| − | + | <td style="font-size:20px; background:#aeb5ea">[[English 9]] <htmltag tagname="a" href="/index.php?title=EVidyaloka_-_English_-_ID_::_Grade_9" style="text-decoration: none;"> | |
| + | <htmltag tagname="img" style="width=215px" src="https://s3.ap-south-1.amazonaws.com/prod.evidyaloka.org/couse_documents/images/Grade9.png"></htmltag></td> | ||
| + | <td style="font-size:20px; background:#aeb5ea">[[English 10]] <htmltag tagname="a" href="/index.php?title=EVidyaloka_-_English_-_ID_::_Grade_10" style="text-decoration: none;"> | ||
| + | <htmltag tagname="img" src="https://s3.ap-south-1.amazonaws.com/prod.evidyaloka.org/couse_documents/images/Grade10.png"></htmltag></td> | ||
| + | </tr> | ||
</table> | </table> | ||
<table style="border:10px solid #6958a5" class="center"> | <table style="border:10px solid #6958a5" class="center"> | ||
Latest revision as of 02:32, 15 April 2023
Evidyaloka Welcomes you!
Dear Volunteers,Please select the subject link under your desired Board of Education to access the grade. HAPPY TEACHING!!
| Boards | Subject Links |
|---|---|
| Andhara Pradesh | Maths Science ![]() |
| Bihar | Maths Science ![]() |
| Jharkhand | Maths Science ![]() |
| Madhya Pradesh | Maths Science |
| Karnataka | Maths Science ![]() |
| English textbooks | English 5
![]() |
English 6
|
English 7
|
| English textbooks | English 8
![]() |
English 9
![]() |
English 10
![]() |
| Maharashtra | Maths Science ![]() |
| Telangana | Maths Science ![]() |
| Tamil Nadu | Maths Science ![]() |
| Uttarakhand | Maths Science ![]() |
| Uttar Pradesh | Maths Science ![]() |
| West Bengal | Maths Science ![]() |














