Difference between revisions of "TNSB-Mathematics-Grade 7"
From evidyaloka
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Go To: [[Tamil Nadu State Board (TNSCERT)]] Go To: [[Educational Boards]] | Go To: [[Tamil Nadu State Board (TNSCERT)]] Go To: [[Educational Boards]] | ||
+ | <div style="float:right;margin-right:160px;"> | ||
+ | __TOC__ | ||
+ | </div> | ||
− | + | <!-- Introduction --> | |
+ | <p style="line-height: 1.8;">Dear Volunteer Teacher, <br><br> | ||
+ | Kindly find the topics listed for Grade 7 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades. <br><br> | ||
− | + | <ul> | |
+ | <li><b>Concept Teaching: </b> Kindly follow the sequence given below along with the bridge concept. </li> | ||
+ | <li><b>Textbook Teaching: </b> Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter. </li> | ||
+ | </ul> | ||
+ | </p> | ||
− | + | <!-- Concept 1 --> | |
+ | <h2>Numbers</h2> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Operations on Integers" style="text-decoration: none;">Operations on Integers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Properties of Integers" style="text-decoration: none;">Properties of Integers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Number System" style="text-decoration: none;">TB Chapter 1 - Number System Term 1</htmltag></td> | ||
+ | </tr> | ||
− | + | </table> | |
− | + | <br> | |
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Fractions" style="text-decoration: none;">Fractions</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Number System - Term 2" style="text-decoration: none;">TB Chapter 7 - Number System - Term 2</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Number System - Term 3" style="text-decoration: none;">TB Chapter 12 - Number System - Term 3</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Percentage, Profit and Loss" style="text-decoration: none;">Percentage, Profit and Loss</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Percentage and Simple Interest" style="text-decoration: none;">TB Chapter 13 - Percentage and Simple Interest</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | |||
+ | <h2>Algebra</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Exponents" style="text-decoration: none;">Exponents</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Algebra" style="text-decoration: none;">TB Chapter 3 - Algebra Term 1</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Algebra - Term 2" style="text-decoration: none;">TB Chapter 9 - Algebra - Term 2</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Direct And Inverse Proportion" style="text-decoration: none;">TB Chapter 4 - Direct and Inverse Proportion</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Polynomials" style="text-decoration: none;">Polynomials</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Algebra - Term 3" style="text-decoration: none;">TB Chapter 14 - Algebra - Term 3</htmltag></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <h2>Geometry</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Median and Altitude of Triangle" style="text-decoration: none;">Median and Altitude of Triangle</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Geometry" style="text-decoration: none;">TB Chapter 5 - Geometry</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Congruence of Triangle" style="text-decoration: none;">Congruence of Triangle</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Geometry - Term 2" style="text-decoration: none;">TB Chapter 10 - Geometry - Term 2</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Solid Figures" style="text-decoration: none;">Solid Figures</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Symmetry" style="text-decoration: none;">Symmetry</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Geometry - Term 3" style="text-decoration: none;">TB Chapter 15 - Geometry - Term 3</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 11 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Area and Perimeter" style="text-decoration: none;">Area and Perimeter</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Measurements" style="text-decoration: none;">TB Chapter 2 - Measurements</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Measurements - Term 2" style="text-decoration: none;">TB Chapter 8 - Measurements - Term 2</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | <h2>Statistics and Data Handling</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 12 - <htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Bridge_Statistics" style="text-decoration: none;">Statistics</htmltag></th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td rowspan=5>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Statistics" style="text-decoration: none;">TB Chapter 16 - Statistics</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Information Processing" style="text-decoration: none;">TB Chapter 6 - Information Processing - Term 1</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Information Processing - Term 2" style="text-decoration: none;">TB Chapter 11 - Information Processing - Term 2</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_7_-_Maths_::_Information Processing - Term 3" style="text-decoration: none;">TB Chapter 17 - Information Processing - Term 3</htmltag></td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 03:27, 3 July 2022
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 7 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Operations on Integers | |
---|---|
Bridge Concept 2 - Properties of Integers | |
Related Textbook Chapter | |
TB Chapter 1 - Number System Term 1 |
Bridge Concept 3 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 7 - Number System - Term 2 | ||
TB Chapter 12 - Number System - Term 3 |
Bridge Concept 4 - Percentage, Profit and Loss | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 13 - Percentage and Simple Interest |
Algebra
Bridge Concept 5 - Exponents | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 3 - Algebra Term 1 | ||
TB Chapter 9 - Algebra - Term 2 |
TB Chapter 4 - Direct and Inverse Proportion |
Bridge Concept 6 - Polynomials | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 14 - Algebra - Term 3 |
Geometry
Bridge Concept 7 - Median and Altitude of Triangle | |
---|---|
Related Textbook Chapter | |
TB Chapter 5 - Geometry |
Bridge Concept 8 - Congruence of Triangle | |
---|---|
Related Textbook Chapter | |
TB Chapter 10 - Geometry - Term 2 |
Bridge Concept 9 - Solid Figures | ||
---|---|---|
Bridge Concept 10 - Symmetry | ||
Related Textbook Chapter | ||
TB Chapter 15 - Geometry - Term 3 |
Bridge Concept 11 - Area and Perimeter | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 2 - Measurements | ||
TB Chapter 8 - Measurements - Term 2 |
Statistics and Data Handling
Bridge Concept 12 - Statistics | |
---|---|
Related Textbook Chapter | |
TB Chapter 16 - Statistics | |
TB Chapter 6 - Information Processing - Term 1 | |
TB Chapter 11 - Information Processing - Term 2 | |
TB Chapter 17 - Information Processing - Term 3 |