Difference between revisions of "Common - Bridge Maths ::Numbers"
(Created page with "Go To: English Foundation Course (All States) =Lesson Plan= =Textbook= =Videos= =Images= =Activities= =Additional Aids= =Transliteration= =Worksheets= =Assessment...") |
(→Videos) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Go To: [[ | + | Go To: [[Mathematics Bridge Course (All States)]] |
=Lesson Plan= | =Lesson Plan= | ||
− | = | + | [Author - Kripa S] |
+ | |||
+ | '''Objective:''' Revisit basics of numbers, place value and arranging numbers in order | ||
+ | |||
+ | '''Subtopics to be covered:''' | ||
+ | # Write in words , write in figures | ||
+ | # What is place value (location of a number) | ||
+ | # Place value chart (TTh, Th, H, T, U) | ||
+ | # Identify place value of a digit in a number by checking its position from units place | ||
+ | # Write a number in expanded form and standard form | ||
+ | # Numberline for natural numbers | ||
+ | # Arrangement of numbers from small to big (ascending) or big to small (descending) | ||
+ | # Compare given numbers using >, =, | ||
+ | |||
+ | '''Learning Outcome:''' | ||
+ | # Students can write any number within 1 to 10,000 | ||
+ | # Students can write a number in words and figures | ||
+ | # Students can identify the place value of a digit in an given number | ||
+ | # Students can arrange a given set of numbers in ascending or descending order | ||
+ | # Students can compare two numbers | ||
=Videos= | =Videos= | ||
+ | |||
+ | [Contributors - Kripa S, Anu Nived] | ||
+ | |||
+ | (Source - Periwinkle) | ||
+ | |||
+ | https://www.youtube.com/watch?v=NrQbefm-s_M (English - Ones and Tens) | ||
+ | |||
+ | (Source - Iken) | ||
+ | |||
+ | https://www.youtube.com/watch?v=gmlc_vkuNR4&t=60s (place value) | ||
+ | |||
+ | (Source - Bodhaguru) | ||
+ | |||
+ | https://www.youtube.com/watch?v=gl6rp43B_IY (face value and place value) | ||
+ | |||
+ | (Source - Mr. R.'s Songs for Teaching) | ||
+ | |||
+ | https://www.youtube.com/watch?v=5W47G-h7myY&list=RD21l3Jg5_MCg&index=15 (English - place value song) | ||
+ | |||
+ | (Source - Flexiguru) | ||
+ | |||
+ | https://www.youtube.com/watch?v=irxBC3nNvnY (English - Place value and face value) | ||
=Images= | =Images= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | http://www.guruparents.com/image-files/preschool-math-counting-on-number-line-0-10.png (number line) | ||
+ | |||
+ | http://www.kindergartenteacherresources.com/wp-content/uploads/2013/07/math-worksheets-7.gif (count) | ||
+ | |||
+ | https://cdn.pixabay.com/photo/2015/02/20/16/25/compare-643305_640.png (compare) | ||
+ | |||
+ | https://sites.google.com/a/apps.isd13.org/north-park-2nd-grade/_/rsrc/1352908162073/math/unit-3-place-value-money-and-time/base10blocks/base%2010%20blocks.PNG (place value) | ||
+ | |||
+ | http://www.polk.k12.ga.us/userfiles/82/place%20value.jpg (place value) | ||
+ | |||
+ | https://s-media-cache-ak0.pinimg.com/564x/11/1c/3d/111c3db932076f8256656d3af75f9802.jpg (ascending/ descending) | ||
=Activities= | =Activities= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | 1. http://www.abcya.com/ascending_number_order.htm (game) | ||
+ | |||
+ | 2. http://www.abcya.com/comparing_number_values.htm (game) | ||
=Additional Aids= | =Additional Aids= | ||
− | = | + | [Author - Kripa S] |
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpSG5faXRGTERBY2c (answerkey 1) | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpQ3pUWWR1TGxhUGM (answerkey 2) | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpWFhlQmZpZXJSMUE (answerkey 3) | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpVVpKNnpCRFhKRTA (answerkey 4) | ||
+ | |||
+ | https://drive.google.com/open?id=0BzNF2YyqQxJ-Z0xXQkl0aHR3SWs (Quiz) | ||
=Worksheets= | =Worksheets= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpYUVDNThxODQyOWs (worksheet 1) | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpVGNQUU84aEtBRTQ (worksheet 2) | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpZm9UUy14T1ZuN0k (worksheet 3) | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpOERCbWdyWE9aVVk (worksheet 4) | ||
=Assessments= | =Assessments= | ||
+ | |||
<headertabs/> | <headertabs/> | ||
<vote type=1 /> | <vote type=1 /> | ||
<comments/> | <comments/> |
Latest revision as of 10:35, 24 November 2017
Go To: Mathematics Bridge Course (All States)
[Author - Kripa S]
Objective: Revisit basics of numbers, place value and arranging numbers in order
Subtopics to be covered:
- Write in words , write in figures
- What is place value (location of a number)
- Place value chart (TTh, Th, H, T, U)
- Identify place value of a digit in a number by checking its position from units place
- Write a number in expanded form and standard form
- Numberline for natural numbers
- Arrangement of numbers from small to big (ascending) or big to small (descending)
- Compare given numbers using >, =,
Learning Outcome:
- Students can write any number within 1 to 10,000
- Students can write a number in words and figures
- Students can identify the place value of a digit in an given number
- Students can arrange a given set of numbers in ascending or descending order
- Students can compare two numbers
[Contributors - Kripa S, Anu Nived]
(Source - Periwinkle)
https://www.youtube.com/watch?v=NrQbefm-s_M (English - Ones and Tens)
(Source - Iken)
https://www.youtube.com/watch?v=gmlc_vkuNR4&t=60s (place value)
(Source - Bodhaguru)
https://www.youtube.com/watch?v=gl6rp43B_IY (face value and place value)
(Source - Mr. R.'s Songs for Teaching)
https://www.youtube.com/watch?v=5W47G-h7myY&list=RD21l3Jg5_MCg&index=15 (English - place value song)
(Source - Flexiguru)
https://www.youtube.com/watch?v=irxBC3nNvnY (English - Place value and face value)
[Author - Kripa S]
http://www.guruparents.com/image-files/preschool-math-counting-on-number-line-0-10.png (number line)
http://www.kindergartenteacherresources.com/wp-content/uploads/2013/07/math-worksheets-7.gif (count)
https://cdn.pixabay.com/photo/2015/02/20/16/25/compare-643305_640.png (compare)
http://www.polk.k12.ga.us/userfiles/82/place%20value.jpg (place value)
https://s-media-cache-ak0.pinimg.com/564x/11/1c/3d/111c3db932076f8256656d3af75f9802.jpg (ascending/ descending)
[Author - Kripa S]
[Author - Kripa S]
https://drive.google.com/open?id=0B4m07xnDF8JpSG5faXRGTERBY2c (answerkey 1)
https://drive.google.com/open?id=0B4m07xnDF8JpQ3pUWWR1TGxhUGM (answerkey 2)
https://drive.google.com/open?id=0B4m07xnDF8JpWFhlQmZpZXJSMUE (answerkey 3)
https://drive.google.com/open?id=0B4m07xnDF8JpVVpKNnpCRFhKRTA (answerkey 4)
https://drive.google.com/open?id=0BzNF2YyqQxJ-Z0xXQkl0aHR3SWs (Quiz)
[Author - Kripa S]
https://drive.google.com/open?id=0B4m07xnDF8JpYUVDNThxODQyOWs (worksheet 1)
https://drive.google.com/open?id=0B4m07xnDF8JpVGNQUU84aEtBRTQ (worksheet 2)
https://drive.google.com/open?id=0B4m07xnDF8JpZm9UUy14T1ZuN0k (worksheet 3)
https://drive.google.com/open?id=0B4m07xnDF8JpOERCbWdyWE9aVVk (worksheet 4)
Enable comment auto-refresher
Anonymous user #1
Permalink |
Wikividya
Permalink |
Anonymous user #2
Permalink |
Anonymous user #3
Permalink |