Difference between revisions of "EVidyaloka - Science:: Grade 9n10"
From evidyaloka
| (4 intermediate revisions by the same user not shown) | |||
| Line 256: | Line 256: | ||
<td style="border: 1px solid #ffdf00; | <td style="border: 1px solid #ffdf00; | ||
text-align: center; | text-align: center; | ||
| − | padding: 8px;">[https://drive.google.com/drive/folders/ | + | padding: 8px;">[https://drive.google.com/drive/folders/1Z2oIOGeWTAvWCqZDc2g_SqUQpvbWaR_m?usp=share_link Grade 10 QP & AK]</td> |
</tr> | </tr> | ||
| Line 271: | Line 271: | ||
<td style="border: 1px solid #ffdf00; | <td style="border: 1px solid #ffdf00; | ||
text-align: center; | text-align: center; | ||
| − | padding: 8px;"> | + | padding: 8px;">[https://drive.google.com/drive/folders/1Z2oIOGeWTAvWCqZDc2g_SqUQpvbWaR_m?usp=share_link Grade 10 QP & AK]</td> |
</tr> | </tr> | ||
| Line 286: | Line 286: | ||
<td style="border: 1px solid #ffdf00; | <td style="border: 1px solid #ffdf00; | ||
text-align: center; | text-align: center; | ||
| − | padding: 8px;"> | + | padding: 8px;">[https://drive.google.com/drive/u/0/folders/15ffEPdBIrvWNO8Y_gI1A7gI7Q1IE_8y4 Grade 10 QP & AK]</td> |
</tr> | </tr> | ||
| Line 301: | Line 301: | ||
<td style="border: 1px solid #ffdf00; | <td style="border: 1px solid #ffdf00; | ||
text-align: center; | text-align: center; | ||
| − | padding: 8px;"> | + | padding: 8px;">[https://drive.google.com/drive/u/0/folders/15ffEPdBIrvWNO8Y_gI1A7gI7Q1IE_8y4 Grade 10 QP & AK]</td> |
</tr> | </tr> | ||
Latest revision as of 04:58, 24 November 2023
Go To: Educational Boards
Dear Volunteer Teacher,
A warm welcome!
Kindly check below table for Grade 9 and 10 Science textbook for various boards.
Kindly select the relevant board to access the textbooks.
Grade 9 Textbooks
| Board Name | Textbook Details Link English Version | Textbook Details Link Regional Version | Previous Year Papers |
|---|---|---|---|
| Uttarakhand | English Version | Regional Version | Grade 9 QP & AK |
| Karnataka | English Version | Regional Version | Grade 9 QP & AK |
| Tamilnadu | English Version | Regional Version | Grade 9 QP & AK |
| Telangana | Physics & Biology | Physics&Biology | Grade 9 QP & AK |
| Jharkhand | English Version | Regional Version | Grade 9 QP & AK |
| Andhra Pradesh | English Version | Regional Version | Coming Soon... |
| Rajasthan | English Version | Regional Version | Coming Soon... |
| Madhya Pradesh | English Version | Regional Version | Coming Soon... |
| Odisha | ---- | Regional Version | Coming Soon... |
Grade 10 Textbooks
| Board Name | Textbook Details Link English Version | Textbook Details Link Regional Version | Previous Year Papers |
|---|---|---|---|
| Uttarakhand | English Version | Regional Version | Grade 10 QP & AK |
| Karnataka | English Version | Regional Version | Grade 10 QP & AK |
| Tamilnadu | English Version | Regional Version | Grade 10 QP & AK |
| Telangana | Physics & Biology | Physics&Biology | Grade 10 QP & AK |
| Jharkhand | English Version | Regional Version | Grade 10 QP & AK |
| Andhra Pradesh | English Version | Regional Version | Grade 10 QP & AK |
| Rajasthan | English Version | Regional Version | Grade 10 QP & AK |
| Madhya Pradesh | English Version | Regional Version | Grade 10 QP & AK |
| Odisha | ---- | Regional Version | Coming Soon... |