Difference between revisions of "BSEB-Mathematics-Grade 6"
From evidyaloka
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Go To: [[Bihar Board (BSEB)]] Go To: [[Educational Boards]] | Go To: [[Bihar Board (BSEB)]] Go To: [[Educational Boards]] | ||
+ | |||
+ | |||
+ | <div style="float:right;margin-right:160px;"> | ||
+ | __TOC__ | ||
+ | </div> | ||
+ | |||
+ | <!-- Introduction --> | ||
+ | <p style="line-height: 1.8;">Dear Volunteer Teacher, <br><br> | ||
+ | Kindly find the topics listed for Grade 6 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades. <br><br> | ||
+ | |||
+ | <ul> | ||
+ | <li><b>Concept Teaching: </b> Kindly follow the sequence given below along with the bridge concept. </li> | ||
+ | <li><b>Textbook Teaching: </b> Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter. </li> | ||
+ | </ul> | ||
+ | </p> | ||
+ | |||
+ | <!-- Concept 1 --> | ||
+ | <h2>Numbers</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge1_Natural and Whole Numbers" style="text-decoration: none;">Natural and Whole Numbers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Understanding of Numbers" style="text-decoration: none;">TB Chapter 1 - Understanding of Numbers</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Whole Numbers" style="text-decoration: none;">TB Chapter 2 - Whole Numbers</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table><br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_Fractions" style="text-decoration: none;">Fractions</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Fraction " style="text-decoration: none;">TB Chapter 7 - Fractions</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Decimals" style="text-decoration: none;">TB Chapter 8 - Decimals</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_Factors and Multiples" style="text-decoration: none;">Factors and Multiples</htmltag></th> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_HCF and LCM" style="text-decoration: none;">HCF and LCM</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Playing with Numbers" style="text-decoration: none;">TB Chapter 3 - Playing with Numbers</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table><br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_Ratio and Proportion" style="text-decoration: none;">Ratio and Proportion</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Ratio and Proportion" style="text-decoration: none;">TB Chapter 10 - Ratio and Proportion</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Unitary Method " style="text-decoration: none;">TB Chapter 11 - Unitary Method</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_Operations on Integers" style="text-decoration: none;">Operations on Integers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_ Integers" style="text-decoration: none;">TB Chapter 4 - Integers</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table><br> | ||
+ | |||
+ | <h2>Algebra</h2> | ||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_Polynomials" style="text-decoration: none;">Polynomials</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_ Algebra" style="text-decoration: none;">TB Chapter 12 - Algebra</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table><br> | ||
+ | |||
+ | |||
+ | |||
+ | <h2>Geometry</h2> | ||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_Angles and Triangles" style="text-decoration: none;">Angles and Triangles</htmltag></th> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_Adjacent and Transversal Angles" style="text-decoration: none;">Adjacent and Transversal Angles</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_ Basic Geometrical Concepts" style="text-decoration: none;">TB Chapter 5 - Basic Geometrical Concepts</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_ Understanding Simple Shapes" style="text-decoration: none;">TB Chapter 6 - Understanding Simple Shapes</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_ Practical Geometry" style="text-decoration: none;">TB Chapter 15 - Practical Geometry</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_Perimeter and Area" style="text-decoration: none;">Perimeter and Area</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_ Mensuration: Perimeter and Area" style="text-decoration: none;">TB Chapter 13 - Mensuration: Perimeter and Area</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table><br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 11 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_Symmetry" style="text-decoration: none;">Symmetry</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_ Symmetry" style="text-decoration: none;">TB Chapter 14 - Symmetry</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table><br> | ||
+ | |||
+ | |||
+ | <h2>Statistics</h2> | ||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 12 - <htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_Bridge_Statistics and Data Handling" style="text-decoration: none;">Statistics and Data Handling</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=BSEB_-_6_-_Maths_::_ Use of Statistics" style="text-decoration: none;">TB Chapter 9 - Use of Statistics</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table><br> |
Latest revision as of 10:50, 14 September 2023
Go To: Bihar Board (BSEB) Go To: Educational Boards
Contents
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 6 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Natural and Whole Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 1 - Understanding of Numbers | |
TB Chapter 2 - Whole Numbers |
Bridge Concept 2 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 7 - Fractions | ||
TB Chapter 8 - Decimals |
Bridge Concept 3 - Factors and Multiples |
---|
Bridge Concept 4 - HCF and LCM | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 3 - Playing with Numbers |
Bridge Concept 5 - Ratio and Proportion | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 10 - Ratio and Proportion | ||
TB Chapter 11 - Unitary Method |
Bridge Concept 6 - Operations on Integers | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 4 - Integers |
Algebra
Bridge Concept 7 - Polynomials | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 12 - Algebra |
Geometry
Bridge Concept 8 - Angles and Triangles |
---|
Bridge Concept 9 - Adjacent and Transversal Angles | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 5 - Basic Geometrical Concepts | ||
TB Chapter 6 - Understanding Simple Shapes | ||
TB Chapter 15 - Practical Geometry |
Bridge Concept 10 - Perimeter and Area | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 13 - Mensuration: Perimeter and Area |
Bridge Concept 11 - Symmetry | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 14 - Symmetry |
Statistics
Bridge Concept 12 - Statistics and Data Handling | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 9 - Use of Statistics |