Difference between revisions of "EVidyaloka - Science:: Grade 9n10"
From evidyaloka
| Line 147: | Line 147: | ||
</tr> | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;">Odisha</td> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;"> ---- </td> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;">[https://drive.google.com/drive/folders/1ksf9R80hIdz-InFBUwUOTqow_HnDELmJ?usp=drive_link Regional Version]</td> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;">Coming Soon...</td> | ||
| + | </tr | ||
| Line 290: | Line 305: | ||
| + | <tr> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;">Odisha</td> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;"> ---- </td> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;">[https://drive.google.com/drive/folders/1LeMQKX-l-1lIkskkENP7__5CXsOiaHFg?usp=drive_link Regional Version]</td> | ||
| + | <td style="border: 1px solid #ffdf00; | ||
| + | text-align: center; | ||
| + | padding: 8px;">Coming Soon...</td> | ||
| + | </tr | ||
Revision as of 04:57, 14 September 2023
Go To: Educational Boards
Dear Volunteer Teacher,
A warm welcome!
Kindly check below table for Grade 9 and 10 Science textbook for various boards.
Kindly select the relevant board to access the textbooks.
Grade 9 Textbooks
| Board Name | Textbook Details Link English Version | Textbook Details Link Regional Version | Previous Year Papers |
|---|---|---|---|
| Uttarakhand | English Version | Regional Version | Grade 9 QP & AK |
| Karnataka | English Version | Regional Version | Grade 9 QP & AK |
| Tamilnadu | English Version | Regional Version | Grade 9 QP & AK |
| Telangana | Physics & Biology | Physics&Biology | Grade 9 QP & AK |
| Jharkhand | English Version | Regional Version | Grade 9 QP & AK |
| Andhra Pradesh | English Version | Regional Version | Coming Soon... |
| Rajasthan | English Version | Regional Version | Coming Soon... |
| Madhya Pradesh | English Version | Regional Version | Coming Soon... |
| Odisha | ---- | Regional Version | Coming Soon... |
Grade 10 Textbooks
| Board Name | Textbook Details Link English Version | Textbook Details Link Regional Version | Previous Year Papers |
|---|---|---|---|
| Uttarakhand | English Version | Regional Version | Grade 10 QP & AK |
| Karnataka | English Version | Regional Version | Grade 10 QP & AK |
| Tamilnadu | English Version | Regional Version | Grade 10 QP & AK |
| Telangana | Physics & Biology | Physics&Biology | Grade 10 QP & AK |
| Jharkhand | English Version | Regional Version | Grade 10 QP & AK |
| Andhra Pradesh | English Version | Regional Version | Coming Soon... |
| Rajasthan | English Version | Regional Version | Coming Soon... |
| Madhya Pradesh | English Version | Regional Version | Coming Soon... |
| Odisha | ---- | Regional Version | Coming Soon... |
</div>