Difference between revisions of "DSERT-Science-Grade 5"
From evidyaloka
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Go To: [[DSERT | + | Go To: [[Karnataka State Board (DSERT) Science]] Go To: [[Educational Boards]] |
Line 42: | Line 42: | ||
</tr> | </tr> | ||
− | </table> | + | </table><br> |
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <br> | ||
+ | |||
+ | <!-- Concept 2 --> | ||
+ | |||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
Line 52: | Line 57: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: The Sky | + | <td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: The Sky" style="text-decoration: none;">TB Chapter 14 - The Sky</htmltag></td> |
</tr> | </tr> | ||
− | </table> | + | </table><br> |
− | <!-- Concept | + | <!-- Concept 3 --> |
<h2>Chemical Science</h2> | <h2>Chemical Science</h2> | ||
Line 65: | Line 70: | ||
<tr> | <tr> | ||
− | <th colspan="3">Concept | + | <th colspan="3">Concept 3- <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Science_::_Chemistry in daily life" style="text-decoration: none;">Chemistry in daily life</htmltag></th> |
</tr> | </tr> | ||
Line 74: | Line 79: | ||
<td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: Nature of matter" style="text-decoration: none;">TB Chapter 11 - Nature of matter</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: Nature of matter" style="text-decoration: none;">TB Chapter 11 - Nature of matter</htmltag></td> | ||
</tr> | </tr> | ||
− | + | ||
− | + | ||
− | + | ||
<tr> | <tr> | ||
<td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: Elements,compounds and mixtures" style="text-decoration: none;">TB Chapter 12 - Elements,compounds and mixtures</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: Elements,compounds and mixtures" style="text-decoration: none;">TB Chapter 12 - Elements,compounds and mixtures</htmltag></td> | ||
Line 85: | Line 88: | ||
− | <!-- Concept | + | <!-- Concept 4 --> |
<h2>Biological Science</h2> | <h2>Biological Science</h2> | ||
Line 100: | Line 103: | ||
</tr> | </tr> | ||
</table><br> | </table><br> | ||
+ | |||
+ | <!-- Concept 5 --> | ||
+ | |||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
Line 110: | Line 116: | ||
<td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: Agriculture " style="text-decoration: none;">TB Chapter 8- Agriculture</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: Agriculture " style="text-decoration: none;">TB Chapter 8- Agriculture</htmltag></td> | ||
</tr> | </tr> | ||
− | + | ||
− | + | ||
− | + | ||
<tr> | <tr> | ||
<td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: Food essence of life " style="text-decoration: none;">TB Chapter 9- Food essence of life</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: Food essence of life " style="text-decoration: none;">TB Chapter 9- Food essence of life</htmltag></td> | ||
Line 118: | Line 123: | ||
</table><br> | </table><br> | ||
− | <!-- Concept | + | <!-- Concept 6 --> |
+ | |||
<h2>Environmental Science</h2> | <h2>Environmental Science</h2> | ||
Line 140: | Line 146: | ||
− | <!-- Concept | + | <!-- Concept 7 --> |
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Concept 7- <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Science_:: | + | <th colspan="3">Concept 7- <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Science_::_bridge_Natural_resources |
− | " style="text-decoration: none;"> | + | " style="text-decoration: none;">Natural resources |
</htmltag></th> | </htmltag></th> | ||
</tr> | </tr> | ||
Line 191: | Line 197: | ||
<tr> | <tr> | ||
<td>15</td> | <td>15</td> | ||
− | + | <td><htmltag tagname="a" href="/index.php?title=DSERT - 5 - Science :: Our India - Physical Diversity" style="text-decoration: none;">Our India - Physical Diversity</htmltag></td> | |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 06:08, 6 September 2023
Go To: Karnataka State Board (DSERT) Science Go To: Educational Boards
Dear Volunteer Teacher,
The answer to science learning is student talk.
Getting learners to talk through concepts, practices, and understandings have the greatest impact on their science learning.
Busting myths, scientific knowledge building, reflective toss and evaluation forms a part of the science teaching process
- Busting Myths: Help students bust the myth connected to the chapter . For eg Acids are stronger than bases. Acids are not found at home etc, through a simple question answer method/ video viewing etc and back up with an exercise to reinforce the correct learning.
- Scientific knowledge building: Direct instruction by the teacher through use of aids and a check for understanding through questioning
- Reflective toss: Put up a question for the day and have students work on it. For eg. Make a table and classify the following into acids and bases.
- Evaluation: A set of 5- 6 questions that could be one word answers, T/F , label diagram etc
Physical Science
Concept 1 - Force and Motion | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 13 - Amazing energy |
Concept 2 - Stars and Solar system | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 14 - The Sky |
Chemical Science
Concept 3- Chemistry in daily life | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 11 - Nature of matter | ||
TB Chapter 12 - Elements,compounds and mixtures |
Biological Science
Concept 4- Life processes | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 1 - Living world |
Concept 5- Food and Agriculture | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 8- Agriculture | ||
TB Chapter 9- Food essence of life |
Environmental Science
Concept 6- Environmental pollution | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 6- Air |
Concept 7- Natural resources | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 5- Natural resources |
Text book Chapter No | Chapter Name |
---|---|
2 | Family |
3 | Community |
4 | Community Games |
10 | Residences |
15 | Our India - Physical Diversity |