Difference between revisions of "DSERT-Mathematics-Grade 5"
From evidyaloka
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
− | + | <div style="float:right;margin-right:160px;"> | |
+ | __TOC__ | ||
+ | </div> | ||
− | + | <!-- Introduction --> | |
+ | <p style="line-height: 1.8;">Dear Volunteer Teacher, <br><br> | ||
+ | Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades. <br><br> | ||
− | + | <ul> | |
+ | <li><b>Concept Teaching: </b> Kindly follow the sequence given below along with the bridge concept. </li> | ||
+ | <li><b>Textbook Teaching: </b> Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter. </li> | ||
+ | </ul> | ||
+ | </p> | ||
− | + | <!-- Concept 1 --> | |
+ | <h2>Numbers</h2> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge1_Real_Numbers" style="text-decoration: none;">Real Numbers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_5-digit Numbers" style="text-decoration: none;">TB Chapter 1 - 5-digit Numbers</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Addition" style="text-decoration: none;">TB Chapter 2 - Addition</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Subtraction" style="text-decoration: none;">TB Chapter 3 - Subtraction</htmltag></td> | ||
+ | </tr> | ||
− | + | </table> | |
+ | <br> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
− | + | <tr> | |
+ | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge Concept 2 - Prime and Composite Numbers" style="text-decoration: none;">Bridge Concept 2 - Prime and Composite Numbers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Factors and Multiples" style="text-decoration: none;">TB Chapter 4 - Factors and Multiples</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | |||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
− | + | <tr> | |
+ | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge_Concept of Multiplication" style="text-decoration: none;">Concept of Multiplication (Skip Count)</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Multiplication" style="text-decoration: none;">TB Chapter 11 - Multiplication</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Division" style="text-decoration: none;">TB Chapter 12 - Division</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Mental Arithmetic" style="text-decoration: none;">TB Chapter 13 - Mental Arithmetic</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge_Fractions" style="text-decoration: none;">Fractions</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Fractions" style="text-decoration: none;">TB Chapter 5 - Fractions</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Decimal Fractions" style="text-decoration: none;">TB Chapter 14 - Decimal Fractions</htmltag></td> | ||
+ | </tr> | ||
+ | </table> | ||
− | + | <h2>Measurements</h2> | |
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge_Measuring Length" style="text-decoration: none;">Measuring Length</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Length" style="text-decoration: none;">TB Chapter 8 - Length</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge_Measuring Weight" style="text-decoration: none;">Measuring Weight</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Weight and Volume" style="text-decoration: none;">TB Chapter 16 - Weight and Volume</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge_Measuring Time" style="text-decoration: none;">Time</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Time" style="text-decoration: none;">TB Chapter 17 - Time</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | + | <table id="table_Math_Grade" style="width:50%;"> | |
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge_Measuring Money" style="text-decoration: none;">Money</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Money" style="text-decoration: none;">TB Chapter 15 - Money</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
− | |||
− | |||
− | + | <h2>Geometry</h2> | |
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge_Introduction to Geometry" style="text-decoration: none;">Introduction to Geometry</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge_Angles" style="text-decoration: none;">Lines and Angles</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=7>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Angles" style="text-decoration: none;">TB Chapter 6 - Angles</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Circles" style="text-decoration: none;">TB Chapter 7 - Circles</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Perimeter and Area" style="text-decoration: none;">TB Chapter 9 - Perimeter and Area</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Symmetric figures" style="text-decoration: none;">TB Chapter 18 - Symmetric figures</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Three Dimensional Figures" style="text-decoration: none;">TB Chapter 19 - Three Dimensional Figures</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Patterns" style="text-decoration: none;">TB Chapter 20 - Patterns</htmltag></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <h2>Data Handling</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 11 - <htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Bridge_Data and Graph" style="text-decoration: none;">Data and Graph</htmltag></th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=DSERT_-_5_-_Maths_::_Data Handling" style="text-decoration: none;">TB Chapter 10 - Data Handling</htmltag></td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 04:57, 4 September 2023
Go To: Karnataka State Board (DSERT) Go To: Educational Boards
Contents
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Real Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 1 - 5-digit Numbers | |
TB Chapter 2 - Addition | |
TB Chapter 3 - Subtraction |
Bridge Concept 2 - Bridge Concept 2 - Prime and Composite Numbers | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 4 - Factors and Multiples |
Bridge Concept 3 - Concept of Multiplication (Skip Count) | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 11 - Multiplication | ||
TB Chapter 12 - Division | ||
TB Chapter 13 - Mental Arithmetic |
Bridge Concept 4 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 5 - Fractions | ||
TB Chapter 14 - Decimal Fractions |
Measurements
Bridge Concept 5 - Measuring Length | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 8 - Length |
Bridge Concept 6 - Measuring Weight | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 16 - Weight and Volume |
Bridge Concept 7 - Time | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 17 - Time |
Bridge Concept 8 - Money | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 15 - Money |
Geometry
Bridge Concept 9 - Introduction to Geometry | ||
---|---|---|
Bridge Concept 10 - Lines and Angles | ||
Related Textbook Chapter | ||
TB Chapter 6 - Angles | ||
TB Chapter 7 - Circles | ||
TB Chapter 9 - Perimeter and Area | ||
TB Chapter 18 - Symmetric figures | ||
TB Chapter 19 - Three Dimensional Figures | ||
TB Chapter 20 - Patterns |
Data Handling
Bridge Concept 11 - Data and Graph | |
---|---|
Related Textbook Chapter | |
TB Chapter 10 - Data Handling |