Difference between revisions of "APSB-Mathematics-Grade 8"
From evidyaloka
(3 intermediate revisions by the same user not shown) | |||
Line 42: | Line 42: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=6>Related Textbook Chapter</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 53: | Line 53: | ||
<td><htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Playing with Numbers" style="text-decoration: none;">TB Chapter 15 - Playing with Numbers</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Playing with Numbers" style="text-decoration: none;">TB Chapter 15 - Playing with Numbers</htmltag></td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<td><htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Comparing Quantities using proportion" style="text-decoration: none;">TB Chapter 5 - Comparing Quantities using proportion</htmltag></td> | <td><htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Comparing Quantities using proportion" style="text-decoration: none;">TB Chapter 5 - Comparing Quantities using proportion</htmltag></td> | ||
Line 64: | Line 60: | ||
</tr> | </tr> | ||
</table><br> | </table><br> | ||
+ | |||
+ | |||
Line 157: | Line 155: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 14 - <htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Bridge_Visualising Solid Shapes" style="text-decoration: none;">Visualising Solid Shapes</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 16 - <htmltag tagname="a" href="/index.php?title= | + | <td rowspan=2>Related Textbook Chapter</td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Visualizing 3D in 2D" style="text-decoration: none;">TB Chapter 13 - Visualizing 3D in 2D</htmltag></td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 16 - <htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Bridge_TSA" style="text-decoration: none;">Total Surface Area of Solid Shapes</htmltag></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 17 - <htmltag tagname="a" href="/index.php?title= | + | <th colspan="3">Bridge Concept 17 - <htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Bridge_Volume" style="text-decoration: none;">Volume</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 169: | Line 176: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title= | + | <td><htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Surface Areas and Volumes" style="text-decoration: none;">TB Chapter 14 - Surface Areas and Volumes</htmltag></td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Line 175: | Line 182: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 18 - <htmltag tagname="a" href="/index.php?title= | + | <th colspan="3">Bridge Concept 18 - <htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Bridge_Symmetry" style="text-decoration: none;">Symmetry</htmltag></th> |
</tr> | </tr> | ||
Line 182: | Line 189: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title= | + | <td><htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Exploring Geometrical Figures" style="text-decoration: none;">TB Chapter 8 - Exploring Geometrical Figures</htmltag></td> |
</tr> | </tr> | ||
Line 193: | Line 200: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 19 - <htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Bridge_Coordinate Geometry" style="text-decoration: none;">Coordinate Geometry</htmltag></th> | ||
+ | </tr> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept | + | <th colspan="2">Bridge Concept 20 - <htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Bridge_Statistics" style="text-decoration: none;">Statistics and Data handling</htmltag></th> |
</tr> | </tr> | ||
Line 201: | Line 211: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title= | + | <td><htmltag tagname="a" href="/index.php?title=APSB_-_8_-_Maths_::_Frequency Distribution tables and graphs" style="text-decoration: none;">TB Chapter 7 - Frequency Distribution tables and graphs</htmltag></td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 08:08, 24 August 2023
Go To: Andhra Pradesh State Board (APSB) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 8 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Fractions and Decimals | ||
---|---|---|
Bridge Concept 2 - Rational Numbers | ||
Related Textbook Chapter | ||
TB Chapter 1 - Rational Numbers |
Algebra
Bridge Concept 4 - Polynomials | ||
---|---|---|
Bridge Concept 5 - Algebriac Identities | ||
Related Textbook Chapter | ||
TB Chapter 11 - Algebraic Expressions |
Bridge Concept 5 - Factorisation | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 12 - Factorization |
Bridge Concept 7 - Linear Equations | ||
---|---|---|
Bridge Concept 8 - Solving Linear Equations | ||
Bridge Concept 9 - Application of Linear Equation | ||
Related Textbook Chapter | ||
TB Chapter 2 - Linear Equations in One Variable |
Geometry
Bridge Concept 10 - Area and Perimeter | |
---|---|
Bridge Concept 11 - Circle | |
Related Textbook Chapter | |
TB Chapter 9 - Area of plane Figures |
Bridge Concept 12 - Quadrilaterals | |
---|---|
Bridge Concept 12 - Polygons | |
Bridge Concept 13 - Properties of Polygon | |
Related Textbook Chapter | |
TB Chapter 3 - Construction of Quadrilaterals |
Bridge Concept 14 - Visualising Solid Shapes | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 13 - Visualizing 3D in 2D |
Bridge Concept 16 - Total Surface Area of Solid Shapes | ||
---|---|---|
Bridge Concept 17 - Volume | ||
Related Textbook Chapter | ||
TB Chapter 14 - Surface Areas and Volumes |
Bridge Concept 18 - Symmetry | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 8 - Exploring Geometrical Figures |
Statistics and Data Handling
Bridge Concept 19 - Coordinate Geometry | ||
---|---|---|
Bridge Concept 20 - Statistics and Data handling | ||
Related Textbook Chapter | ||
TB Chapter 7 - Frequency Distribution tables and graphs |