Difference between revisions of "OPEPA-Mathematics-Grade 5"
From evidyaloka
(Created page with "Go To: Odisha State Board (OPEPA) Go To: Educational Boards") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Go To: [[Odisha State Board (OPEPA)]] Go To: [[Educational Boards]] | Go To: [[Odisha State Board (OPEPA)]] Go To: [[Educational Boards]] | ||
+ | <div style="float:right;margin-right:160px;"> | ||
+ | __TOC__ | ||
+ | </div> | ||
+ | |||
+ | <!-- Introduction --> | ||
+ | <p style="line-height: 1.8;">Dear Volunteer Teacher, <br><br> | ||
+ | Dear Volunteer Teacher, | ||
+ | |||
+ | Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into | ||
+ | textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.</p> | ||
+ | |||
+ | |||
+ | Concept Teaching: Kindly follow the sequence given below along with the bridge concept. | ||
+ | Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter. <br><br> | ||
+ | |||
+ | <ul> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- Concept 1 --> | ||
+ | <h2>Numbers</h2> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-Mathematics_::_Real Numbers" style="text-decoration: none;">Real Numbers</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=5>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics :: Number Identification Up To One Lakh" style="text-decoration: none;">TB Chapter 8-Number Identification Up To One Lakh</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics :: Number Sequence" style="text-decoration: none;">TB Chapter 9 - Number Sequence</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Addition & Subtractions " style="text-decoration: none;">TB Chapter 12 - Addition & Subtractions </htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics :: Division & Multiplication" style="text-decoration: none;">TB Chapter 13 - Division & Multiplication</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <!-- Concept 2 --> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-_Mathematics_::_ Prime And Composite Numbers" style="text-decoration: none;">Prime And Composite Numbers</htmltag></th> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics :: Common Multipliers And Multipliers" style="text-decoration: none;">TB Chapter 11 - Common Multipliers And Multipliers</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | <!-- Concept 3 --> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-_Mathematics_::_Concept of Multiplication (Skip Count)" style="text-decoration: none;">Concept of Multiplication (Skip Count)</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Multiplier And Multiplicand" style="text-decoration: none;">TB Chapter 10 - Multiplier And Multiplicand</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- Concept 4 --> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-_Mathematics_::_Fractions" style="text-decoration: none;">Fractions</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Order In Fractions" style="text-decoration: none;">TB Chapter 15 - Order In Fractions</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Introduction Of Decimal Numbers" style="text-decoration: none;">TB Chapter 17 - Introduction Of Decimal Numbers</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Addition & Subtraction Of Fractions" style="text-decoration: none;">TB Chapter 16 - Addition & Subtraction Of Fractions</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <!-- Concept 5 --> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-_Mathematics_::_Time" style="text-decoration: none;">Time</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Measurement Of Time" style="text-decoration: none;">TB Chapter 19 - Measurement Of Time</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | <!-- Concept 6 --> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-_Mathematics_::_Money" style="text-decoration: none;">Money</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Money Transactions" style="text-decoration: none;">TB Chapter 20 - Money Transactions</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | <!-- Concept 7 --> | ||
+ | <h2>Geometry</h2> | ||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 7- <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-_Mathematics_::_Introduction To Geometry" style="text-decoration: none;">Introduction To Geometry</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=4>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Some Of The Enclosed Pictures" style="text-decoration: none;">TB Chapter 2 - Some Of The Enclosed Pictures</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Shapes Of Different Sides Of Objects" style="text-decoration: none;">TB Chapter 5 - Shapes Of Different Sides Of Objects</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Boundary Of Enclosed Figure" style="text-decoration: none;">TB Chapter 6 - Boundary Of Enclosed Figure</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | <!-- Concept 8 --> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-_Mathematics_::_Lines And Angles" style="text-decoration: none;">Lines And Angles</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Angle And Its Measurement " style="text-decoration: none;">TB Chapter 1 - Angle And Its Measurement </htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | <!-- Concept 9--> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-_Mathematics_::_Perimeter And Area" style="text-decoration: none;">Perimeter And Area</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Area And Its Boundary" style="text-decoration: none;">TB Chapter 7 - Area And Its Boundary</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | <!-- Concept 10--> | ||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-_Mathematics_::_Circles" style="text-decoration: none;">Circles</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Circles And Related Measurements" style="text-decoration: none;">TB Chapter 3 - Circles And Related Measurements</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | <!-- Concept 11 --> | ||
+ | <h2>Statistics</h2> | ||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 11 - <htmltag tagname="a" href="/index.php?title=OPEPA_-_5_-_Mathematics_::_Data And Graph" style="text-decoration: none;">Data And Graph</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=2>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Data Presentation" style="text-decoration: none;">TB Chapter 21 - Data Presentation</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- Extra --> | ||
+ | |||
+ | |||
+ | <table id="table_Math_Grade" style="width:40%;"> | ||
+ | |||
+ | <h2>Not Mapped chapters list</h2> | ||
+ | |||
+ | <tr> | ||
+ | <th></th> | ||
+ | <th>Chapter Name</th> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Textbook Chapter</td> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics :: Metric Measurement System" style="text-decoration: none;">Metric Measurement System</htmltag></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Textbook Chapter</td> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics :: Mirror Image" style="text-decoration: none;">Mirror Image</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Textbook Chapter</td> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=OPEPA - 5 - Mathematics ::Singular Clause" style="text-decoration: none;">Singular Clause</htmltag></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | </table> |
Latest revision as of 07:22, 23 August 2023
Go To: Odisha State Board (OPEPA) Go To: Educational Boards
Dear Volunteer Teacher,
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 5 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into
textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Real Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 8-Number Identification Up To One Lakh | |
TB Chapter 9 - Number Sequence | |
TB Chapter 12 - Addition & Subtractions | |
TB Chapter 13 - Division & Multiplication |
Bridge Concept 2 - Prime And Composite Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 11 - Common Multipliers And Multipliers |
Bridge Concept 3 - Concept of Multiplication (Skip Count) | |
---|---|
Related Textbook Chapter | |
TB Chapter 10 - Multiplier And Multiplicand |
Bridge Concept 4 - Fractions | |
---|---|
Related Textbook Chapter | |
TB Chapter 15 - Order In Fractions | |
TB Chapter 17 - Introduction Of Decimal Numbers | |
TB Chapter 16 - Addition & Subtraction Of Fractions |
Bridge Concept 5 - Time | |
---|---|
Related Textbook Chapter | |
TB Chapter 19 - Measurement Of Time |
Bridge Concept 6 - Money | |
---|---|
Related Textbook Chapter | |
TB Chapter 20 - Money Transactions |
Geometry
Bridge Concept 7- Introduction To Geometry | |
---|---|
Related Textbook Chapter | |
TB Chapter 2 - Some Of The Enclosed Pictures | |
TB Chapter 5 - Shapes Of Different Sides Of Objects | |
TB Chapter 6 - Boundary Of Enclosed Figure |
Bridge Concept 8 - Lines And Angles | |
---|---|
Related Textbook Chapter | |
TB Chapter 1 - Angle And Its Measurement |
Bridge Concept 9 - Perimeter And Area | |
---|---|
Related Textbook Chapter | |
TB Chapter 7 - Area And Its Boundary |
Bridge Concept 3 - Circles | |
---|---|
Related Textbook Chapter | |
TB Chapter 3 - Circles And Related Measurements |
Statistics
Bridge Concept 11 - Data And Graph | |
---|---|
Related Textbook Chapter | |
TB Chapter 21 - Data Presentation |
Chapter Name | |
---|---|
Textbook Chapter | Metric Measurement System |
Textbook Chapter | Mirror Image |
Textbook Chapter | Singular Clause |