Difference between revisions of "UBSE-Mathematics-Grade 6"
From evidyaloka
Line 74: | Line 74: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title= | + | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Patterns" style="text-decoration: none;">Patterns</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title= | + | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Polynomials" style="text-decoration: none;">Polynomials</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 84: | Line 84: | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title= | + | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Algebra" style="text-decoration: none;">TB Chapter 11 - Algebra</htmltag></td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Line 92: | Line 92: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title= | + | <th colspan="3">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Ratio and Proportion" style="text-decoration: none;">Ratio and Proportion</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=2>Related Textbook Chapter</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title= | + | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Ratio and Proportion" style="text-decoration: none;">TB Chapter 12 - Ratio and Proportion</htmltag></td> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Line 113: | Line 107: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title= | + | <th colspan="2">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Angles and Triangles" style="text-decoration: none;">Angles and Triangles</htmltag></th> |
− | + | ||
− | + | ||
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 122: | Line 113: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title= | + | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Basic Geometrical Ideas" style="text-decoration: none;">TB Chapter 4 - Basic Geometrical Ideas</htmltag></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title= | + | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Understanding Elementary Shapes" style="text-decoration: none;">TB Chapter 5 - Understanding Elementary Shapes</htmltag></td> |
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | <table id="table_Math_Grade" style="width:50%;"> | ||
+ | <tr> | ||
+ | <th colspan="2">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Adjacent and Traversal Angles" style="text-decoration: none;">Adjacent and Traversal Angles</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan=3>Related Textbook Chapter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Practical Geometry" style="text-decoration: none;">TB Chapter 14 - Practical Geometry</htmltag></td> | ||
</tr> | </tr> | ||
Line 133: | Line 139: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title= | + | <th colspan="3">Bridge Concept 10 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Perimeter and Area" style="text-decoration: none;">Perimeter and Area</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 139: | Line 145: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title= | + | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Mensuration" style="text-decoration: none;">TB Chapter 10 - Mensuration</htmltag></td> |
</tr> | </tr> | ||
Line 148: | Line 154: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 11 - <htmltag tagname="a" href="/index.php?title= | + | <th colspan="3">Bridge Concept 11 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Symmetry" style="text-decoration: none;">Symmetry</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 154: | Line 160: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title= | + | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Symmetry" style="text-decoration: none;">TB Chapter 13 - Symmetry</htmltag></td> |
</tr> | </tr> | ||
− | </table> | + | </table><br> |
Line 164: | Line 170: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept 12 - <htmltag tagname="a" href="/index.php?title= | + | <th colspan="2">Bridge Concept 12 - <htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Bridge_Data and Graph" style="text-decoration: none;">Statistics and Data Handling</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=2>Related Textbook Chapter</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title= | + | <td><htmltag tagname="a" href="/index.php?title=UBSE_-_6_-_Maths_::_Data Handling" style="text-decoration: none;">TB Chapter 9 - Data Handling</htmltag></td> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</tr> | </tr> | ||
+ | |||
</table> | </table> |
Latest revision as of 09:18, 6 July 2022
Go To: Uttarakhand state Board (UBSE) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 6 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Natural and Whole Numbers | |
---|---|
Related Textbook Chapter | |
TB Chapter 1 - Knowing Our Numbers | |
TB Chapter 2 - Whole Numbers |
Bridge Concept 2 - Fractions | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 7 - Fractions | ||
TB Chapter 8 - Decimals | ||
TB Chapter 6 - Integers |
Bridge Concept 3 - Factors and Multiples | ||
---|---|---|
Bridge Concept 4 - HCF and LCM | ||
Related Textbook Chapter | ||
TB Chapter 3 - Playing with Numbers |
Algebra
Bridge Concept 5 - Patterns | ||
---|---|---|
Bridge Concept 6 - Polynomials | ||
Related Textbook Chapter | ||
TB Chapter 11 - Algebra |
Ratio and Proportion
Bridge Concept 7 - Ratio and Proportion | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 12 - Ratio and Proportion |
Geometry
Bridge Concept 8 - Angles and Triangles | |
---|---|
Related Textbook Chapter | |
TB Chapter 4 - Basic Geometrical Ideas | |
TB Chapter 5 - Understanding Elementary Shapes |
Bridge Concept 9 - Adjacent and Traversal Angles | |
---|---|
Related Textbook Chapter | |
TB Chapter 14 - Practical Geometry |
Bridge Concept 10 - Perimeter and Area | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 10 - Mensuration |
Bridge Concept 11 - Symmetry | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 13 - Symmetry |
Statistics and Data Handling
Bridge Concept 12 - Statistics and Data Handling | |
---|---|
Related Textbook Chapter | |
TB Chapter 9 - Data Handling |