Difference between revisions of "TNSB-Mathematics-Grade 8"
From evidyaloka
Line 20: | Line 20: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=TNSB_- | + | <th colspan="2">Bridge Concept 1 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Fractions and Decimals on Integers" style="text-decoration: none;">Fractions and Decimals</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 26: | Line 26: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Life Mathematics" style="text-decoration: none;">TB Chapter 6 - Life Mathematics</htmltag></td> |
</tr> | </tr> | ||
Line 35: | Line 35: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=TNSB_- | + | <th colspan="3">Bridge Concept 2 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Rational Numbers" style="text-decoration: none;">Rational Numbers</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 41: | Line 41: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Rational Numbers" style="text-decoration: none;">TB Chapter 1 - Rational Numbers</htmltag></td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Line 47: | Line 47: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=TNSB_- | + | <th colspan="3">Bridge Concept 3 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Exponents" style="text-decoration: none;">Exponents</htmltag></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 53: | Line 53: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Numbers" style="text-decoration: none;">TB Chapter 10 - Numbers</htmltag></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Life Mathematics - Term 3" style="text-decoration: none;">TB Chapter 11 - Life Mathematics Term 3</htmltag></td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Line 65: | Line 65: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=TNSB_- | + | <th colspan="3">Bridge Concept 4 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Polynomials" style="text-decoration: none;">Polynomials</htmltag></th> |
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 5 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Factorisation" style="text-decoration: none;">Factorisation</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 6 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Algebriac Identities" style="text-decoration: none;">Algebriac Identities</htmltag></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=2>Related Textbook Chapter</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Algebra" style="text-decoration: none;">TB Chapter 3 - Algebra Term 1 </htmltag></td> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Line 89: | Line 85: | ||
<table id="table_Math_Grade" style="width:50%;"> | <table id="table_Math_Grade" style="width:50%;"> | ||
<tr> | <tr> | ||
− | <th colspan="3">Bridge Concept | + | <th colspan="3">Bridge Concept 7 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Linear Equations" style="text-decoration: none;">Linear Equations</htmltag></th> |
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 8 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Solving Linear Equations" style="text-decoration: none;">Solving Linear Equations</htmltag></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Bridge Concept 9 - <htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Bridge_Application of Linear Equation" style="text-decoration: none;">Application of Linear Equation</htmltag></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 96: | Line 98: | ||
<tr> | <tr> | ||
− | <td><htmltag tagname="a" href="/index.php?title=TNSB_- | + | <td><htmltag tagname="a" href="/index.php?title=TNSB_-_8_-_Maths_::_Algebra - Term 2" style="text-decoration: none;">TB Chapter 7 - Algebra Term 2</htmltag></td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 16:35, 4 July 2022
Go To: Tamil Nadu State Board (TNSCERT) Go To: Educational Boards
Dear Volunteer Teacher,
Kindly find the topics listed for Grade 8 Mathematics. It is of extreme importance that a bridge class be taken before deep diving into textbook teaching, the main objective being to bridge the gap in student's learning of concepts that have been taught in the previous grades.
- Concept Teaching: Kindly follow the sequence given below along with the bridge concept.
- Textbook Teaching: Kindly check the textbook chapter number given below and teach the bridge concept prior to the textbook chapter.
Numbers
Bridge Concept 1 - Fractions and Decimals | |
---|---|
Related Textbook Chapter | |
TB Chapter 6 - Life Mathematics |
Bridge Concept 2 - Rational Numbers | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 1 - Rational Numbers |
Bridge Concept 3 - Exponents | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 10 - Numbers | ||
TB Chapter 11 - Life Mathematics Term 3 |
Algebra
Bridge Concept 4 - Polynomials | ||
---|---|---|
Bridge Concept 5 - Factorisation | ||
Bridge Concept 6 - Algebriac Identities | ||
Related Textbook Chapter | ||
TB Chapter 3 - Algebra Term 1 |
Bridge Concept 7 - Linear Equations | ||
---|---|---|
Bridge Concept 8 - Solving Linear Equations | ||
Bridge Concept 9 - Application of Linear Equation | ||
Related Textbook Chapter | ||
TB Chapter 7 - Algebra Term 2 |
Geometry
Bridge Concept 7 - Median and Altitude of Triangle | |
---|---|
Related Textbook Chapter | |
TB Chapter 5 - Geometry |
Bridge Concept 8 - Congruence of Triangle | |
---|---|
Related Textbook Chapter | |
TB Chapter 10 - Geometry - Term 2 |
Bridge Concept 9 - Solid Figures | ||
---|---|---|
Bridge Concept 10 - Symmetry | ||
Related Textbook Chapter | ||
TB Chapter 15 - Geometry - Term 3 |
Bridge Concept 11 - Area and Perimeter | ||
---|---|---|
Related Textbook Chapter | ||
TB Chapter 2 - Measurements | ||
TB Chapter 8 - Measurements - Term 2 |
Statistics and Data Handling
Bridge Concept 12 - Statistics | |
---|---|
Related Textbook Chapter | |
TB Chapter 16 - Statistics | |
TB Chapter 6 - Information Processing - Term 1 | |
TB Chapter 11 - Information Processing - Term 2 | |
TB Chapter 17 - Information Processing - Term 3 |