Difference between revisions of "UBSE-Mathematics-Grade 6"
Line 8: | Line 8: | ||
</p></div><br> | </p></div><br> | ||
− | == | + | ==Numbers== |
[[UBSE - 6 - Maths :: Bridge Concept 1 - Natural and Whole Numbers]] | [[UBSE - 6 - Maths :: Bridge Concept 1 - Natural and Whole Numbers]] | ||
Line 25: | Line 25: | ||
[[UBSE - 6 - Maths :: Decimals]] | [[UBSE - 6 - Maths :: Decimals]] | ||
− | == | + | ==Factors and Multiples== |
[[UBSE - 6 - Maths :: Bridge Concept 3 - Patterns]] | [[UBSE - 6 - Maths :: Bridge Concept 3 - Patterns]] | ||
Line 35: | Line 35: | ||
[[UBSE - 6 - Maths :: Playing with Numbers]] | [[UBSE - 6 - Maths :: Playing with Numbers]] | ||
− | == | + | ==Polynomials== |
[[UBSE - 6 - Maths :: Bridge Concept 6 - Polynomial Expressions]] | [[UBSE - 6 - Maths :: Bridge Concept 6 - Polynomial Expressions]] | ||
Line 46: | Line 46: | ||
[[UBSE - 6 - Maths :: Ratio and Proportion]] | [[UBSE - 6 - Maths :: Ratio and Proportion]] | ||
− | == | + | ==Geometry== |
[[UBSE - 6 - Maths :: Bridge Concept 8 - Angles and Triangles]] | [[UBSE - 6 - Maths :: Bridge Concept 8 - Angles and Triangles]] | ||
Line 69: | Line 69: | ||
[[UBSE - 6 - Maths :: Symmetry]] | [[UBSE - 6 - Maths :: Symmetry]] | ||
− | == | + | ==Statistics== |
[[UBSE - 6 - Maths :: Bridge Concept 12 - Data Handling]] | [[UBSE - 6 - Maths :: Bridge Concept 12 - Data Handling]] | ||
[[UBSE - 6 - Maths :: Data Handling]] | [[UBSE - 6 - Maths :: Data Handling]] |
Revision as of 03:02, 6 June 2022
Go To: Uttarakhand state Board (UBSE) Go To: Educational Boards
Dear Volunteer Teacher,
To help bridge the learning gap for our children we have provided TLMs for 12 Bridge modules for Grade 6. Kindly teach the Bridge Chapters within each concept prior to the textbook chapters. Please note the bifurcation of textbook chapters based on the terms in which it has to be taught.
Numbers
UBSE - 6 - Maths :: Bridge Concept 1 - Natural and Whole Numbers
UBSE - 6 - Maths :: Knowing Our Numbers
UBSE - 6 - Maths :: Whole Numbers
UBSE - 6 - Maths :: Bridge Concept 2 - Fractions
Factors and Multiples
UBSE - 6 - Maths :: Bridge Concept 3 - Patterns
UBSE - 6 - Maths :: Bridge Concept 4 - Prime and Composite
UBSE - 6 - Maths :: Bridge Concept 5 - Factors and Multiples
UBSE - 6 - Maths :: Playing with Numbers
Polynomials
UBSE - 6 - Maths :: Bridge Concept 6 - Polynomial Expressions
UBSE - 6 - Maths :: Bridge Concept 7 - Comparing Quantities
UBSE - 6 - Maths :: Ratio and Proportion
Geometry
UBSE - 6 - Maths :: Bridge Concept 8 - Angles and Triangles
UBSE - 6 - Maths :: Basic Geometrical Ideas
UBSE - 6 - Maths :: Understanding Elementary Shapes
UBSE - 6 - Maths :: Bridge Concept 9 - Congruency and Traversal
UBSE - 6 - Maths :: Practical Geometry
UBSE - 6 - Maths :: Bridge Concept 10 - Mensuration
UBSE - 6 - Maths :: Mensuration
UBSE - 6 - Maths :: Bridge Concept 11 - Symmetry